Cell towers in Latrobe, Pennsylvania
The FCC register lists 15 antenna structures in and around Latrobe. That is the 24th highest count of any place in Pennsylvania.
Overview
The FCC register lists 15 antenna structures in and around Latrobe, PA. That is the 24th highest count of any place in Pennsylvania.
Area density is 6.48 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
At a median of 46 m (151 ft), structures here run 26.7% shorter than the Pennsylvania median of 63 m (206 ft).
Longo Media Group Incorporated Dba = Wcns Radio Station holds more registrations here than any other entity, at 4 of 15.
The most recent registration on file here dates from 2026.
Structure types
| Pole | 6 | 40% |
| Tower array | 4 | 27% |
| Tower | 2 | 13% |
| Monopole | 2 | 13% |
| Lattice tower | 1 | 7% |
Largest registered owners
owner is not the same as carrier| Longo Media Group Incorporated Dba = Wcns Radio Station Broadcaster | 4 | 27% |
| Alltel Corporation Carrier | 3 | 20% |
| St Pier Group LLC Other | 2 | 13% |
| T-mobile USA Tower LLC Carrier | 2 | 13% |
| Jordan Realty, INC. Other | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 81 m (265 ft) | Tower | 1996 | Crown Communications LLC | 101898 |
| 66 m (216 ft) | Tower | 1987 | Jordan Realty, INC. | 126829 |
| 61 m (199 ft) | Lattice tower | 1998 | T-mobile USA Tower LLC | 2686799 |
| 58 m (190 ft) | Monopole | 2002 | T-mobile USA Tower LLC | 2635120 |
| 46 m (151 ft) | Tower array | 1983 | Longo Media Group Incorporated Dba = Wcns Radio Station | 127586 |
| 46 m (151 ft) | Tower array | 1983 | Longo Media Group Incorporated Dba = Wcns Radio Station | 127587 |
| 46 m (151 ft) | Tower array | 1983 | Longo Media Group Incorporated Dba = Wcns Radio Station | 127588 |
| 46 m (151 ft) | Tower array | 1983 | Longo Media Group Incorporated Dba = Wcns Radio Station | 127589 |
| 32 m (106 ft) | Monopole | 1997 | Ccatt LLC | 128614 |
| 30 m (100 ft) | Pole | 2008 | St Pier Group LLC | 2658656 |
| 18 m (60 ft) | Pole | 2001 | Not listed | 2605277 |
| 15 m (49 ft) | Pole | 2024 | Alltel Corporation | 2720875 |
| 12 m (40 ft) | Pole | 2024 | Alltel Corporation | 2723704 |
| 11 m (35 ft) | Pole | 2002 | St Pier Group LLC | 2632108 |
| 9.4 m (31 ft) | Pole | 2026 | Alltel Corporation | 2730929 |
When they were registered
| 1980s | 5 | 33% |
| 1990s | 3 | 20% |
| 2000s | 4 | 27% |
| 2020s | 3 | 20% |
Nearby places
- Derry 5
- New Alexandria 5
- Greensburg 13
- Blairsville 6
- Mount Pleasant 7
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.