Cell towers in Philadelphia, Pennsylvania
The FCC register lists 101 antenna structures in and around Philadelphia. That is the 1st highest count of any place in Pennsylvania.
Registered structures
101
Median height
43 m (141 ft)
−31.5% vs state median
Tallest
389 m (1,276 ft)
Per 100k residents
6.4
population 1,574,281 (2025)
Structure types
| Tower | 32 | 32% |
| Monopole | 21 | 21% |
| Pole | 12 | 12% |
| Utility pole | 7 | 7% |
| Building | 6 | 6% |
| Tower array | 5 | 5% |
| Lattice tower | 5 | 5% |
| Mast | 3 | 3% |
| Guyed tower | 3 | 3% |
| Building with tower | 3 | 3% |
| Building with mast | 2 | 2% |
| Building with antenna | 2 | 2% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 18 | 18% |
| T-mobile Northeast LLC Carrier | 16 | 16% |
| Philadelphia, City Of Government | 5 | 5% |
| Crown Atlantic Company, LLC Tower company | 5 | 5% |
| Ccatt LLC Tower company | 5 | 5% |
Tallest registered structures
top 25 of 101| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 389 m (1,276 ft) | Tower | 1998 | Abc, INC. Dba = Wpvi-tv | 103343 |
| 383 m (1,255 ft) | Guyed tower | 2011 | American Towers LLC | 2629513 |
| 361 m (1,183 ft) | Guyed tower | 2008 | American Towers LLC | 102000 |
| 340 m (1,116 ft) | Tower | 1957 | Abc, INC. Dba = Wpvi-tv | 124644 |
| 333 m (1,092 ft) | Guyed tower | 2008 | American Towers LLC | 102036 |
| 293 m (960 ft) | Building with antenna | 2004 | Philadelphia Liberty Place, LP | 2644768 |
| 225 m (738 ft) | Building with tower | 1997 | 12th Street Hotel Associates LP | 102618 |
| 199 m (653 ft) | Tower | 1947 | Vertical Bridge Cc FM, LLC | 127368 |
| 177 m (582 ft) | Tower | 2005 | Nbc Telemundo License LLC | 126321 |
| 166 m (543 ft) | Tower | 2006 | Hub Property Trust | 2647236 |
| 154 m (505 ft) | Tower | 1985 | Atlantic States Microwave | 126825 |
| 132 m (434 ft) | Building with tower | 1970 | Peco Energy Company | 127464 |
| 117 m (383 ft) | Lattice tower | 2008 | American Towers LLC | 127242 |
| 96 m (316 ft) | Tower | 1963 | American Towers LLC | 102021 |
| 88 m (290 ft) | Building | 1985 | Morgan Tower INC | 620166 |
| 85 m (279 ft) | Building with mast | 1997 | One Penn Associates | 2731599 |
| 82 m (270 ft) | Tower | 1986 | Mci Communications Services LLC | 127489 |
| 82 m (270 ft) | Tower | 2000 | Philadelphia, City Of | 2609608 |
| 80 m (262 ft) | Lattice tower | 1994 | American Towers LLC | 616583 |
| 78 m (257 ft) | Tower | 2003 | American Towers LLC | 110086 |
| 78 m (257 ft) | Lattice tower | 2009 | American Towers LLC | 616584 |
| 78 m (256 ft) | Building with tower | 2005 | Temple University of the Commonwealth System of Higher Education | 2647169 |
| 75 m (247 ft) | Tower array | 1997 | Levas Communications, LLC | 103659 |
| 75 m (245 ft) | Tower | 1970 | Aztec Capital Partners, INC. | 2630250 |
| 74 m (243 ft) | Tower array | 1997 | Levas Communications, LLC | 103658 |
When they were registered
| 1930s | 3 | 3% |
| 1940s | 1 | <1% |
| 1950s | 1 | <1% |
| 1960s | 1 | <1% |
| 1970s | 2 | 2% |
| 1980s | 3 | 3% |
| 1990s | 27 | 27% |
| 2000s | 35 | 35% |
| 2010s | 23 | 23% |
| 2020s | 5 | 5% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.