Tower 126899
Pittsburgh, Pennsylvania · Allegheny County
Overview
The FCC lists structure 126899 in Pittsburgh, PA as a tower. Overall height above ground is 223 m, or 730 ft.
Of the 51 structures registered in Pittsburgh, PA, this is the 3rd tallest.
Gerstell Development Limited Partnership is the registered owner, and this is the only structure it has registered anywhere in Pennsylvania.
The geometric radio horizon at this height is roughly 62 km (38.2 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
The closest other registered structure is 210 m to the N. In total there are 21 other registered structures within 5 km.
Its county accounts for 208 of the 4,024 structures registered across Pennsylvania.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 126899 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 223 m (730 ft) |
| Height above sea level | 625 m (2,049 ft) |
| Constructed | 1996 |
| Date on record | 26 Oct 1996 |
| Coordinates | 40.49528, -80.00444 |
| County | Allegheny County |
| Registered owner | Gerstell Development Limited Partnership |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Pennsylvania | 29th of 4,024 taller than 99.3% |
|---|---|
| Height rank in Pittsburgh | 3rd of 51 |
| Height rank in county | 6th of 208 |
| Median tower in Pennsylvania | 72 m (237 ft) +208% vs median |
| Radio horizon (estimate) | 62 km (38 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 21 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 210 m | N | Silo | 73 m (239 ft) | 102202 |
| 367 m | SSW | Not specified | 40 m (130 ft) | 2656641 |
| 1.2 km (0.8 mi) | W | Guyed tower | 208 m (681 ft) | 126781 |
| 1.3 km (0.8 mi) | W | Tower | 96 m (316 ft) | 102108 |
| 1.6 km (1.0 mi) | N | Tower array | 76 m (249 ft) | 599074 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Source data is the FCC ASR record for structure 126899, which gives a construction date of 1996. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.