Cell towers in Somerset, Pennsylvania
The FCC register lists 17 antenna structures in and around Somerset. That is the 19th highest count of any place in Pennsylvania.
Overview
17 antenna structures are registered with the FCC in Somerset, PA.
Density works out to 6.23 registered structures per square mile of land area.
Median height here is 77 m (252 ft), compared with 63 m (206 ft) across Pennsylvania as a whole.
The mix here is 2 monopoles, 2 guyed masts — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1984.
Structure types
| Tower | 10 | 59% |
| Not specified | 3 | 18% |
| Monopole | 2 | 12% |
| Guyed tower | 2 | 12% |
Largest registered owners
owner is not the same as carrier| Seven Mountains Media Family, LLC Broadcaster | 3 | 18% |
| Crown Communication LLC Tower company | 3 | 18% |
| American Towers LLC Tower company | 2 | 12% |
| County of Somerset Government | 1 | 6% |
| Verizon Pennsylvania LLC. Carrier | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (419 ft) | Not specified | 1994 | Seven Mountains Media Family, LLC | 129727 |
| 99 m (325 ft) | Tower | 1999 | Crown Communication LLC | 2599183 |
| 95 m (310 ft) | Tower | 1999 | Crown Communication LLC | 2601468 |
| 94 m (307 ft) | Tower | 1999 | Crown Communication LLC | 2600265 |
| 91 m (300 ft) | Guyed tower | 1994 | Ccatt LLC | 126993 |
| 81 m (265 ft) | Tower | 1999 | Sba Towers, LLC | 106674 |
| 81 m (265 ft) | Tower | 2003 | American Towers LLC | 2638648 |
| 77 m (252 ft) | Not specified | 1994 | Seven Mountains Media Family, LLC | 129725 |
| 77 m (252 ft) | Not specified | 1994 | Seven Mountains Media Family, LLC | 129726 |
| 61 m (200 ft) | Tower | 1997 | Cellco Partnership | 128617 |
| 58 m (190 ft) | Tower | 2001 | Pennsylvania Turnpike Commission | 2613286 |
| 56 m (185 ft) | Monopole | 2026 | The Towers, LLC | 2732398 |
| 56 m (184 ft) | Tower | 1998 | County of Somerset | 2602463 |
| 55 m (180 ft) | Monopole | 2020 | Felhc | 2713999 |
| 46 m (150 ft) | Tower | 1999 | Commonwealth of Pennsylvania State Police | 620155 |
| 41 m (135 ft) | Guyed tower | 1997 | American Towers LLC | 597888 |
| 37 m (120 ft) | Tower | 1984 | Verizon Pennsylvania LLC. | 127605 |
When they were registered
| 1980s | 1 | 6% |
| 1990s | 12 | 71% |
| 2000s | 2 | 12% |
| 2020s | 2 | 12% |
Nearby places
- Berlin 8
- Stoystown 6
- Meyersdale 7
- Central City 6
- Windber 7
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.