Cell towers in Williamsport, Pennsylvania
The FCC register lists 29 antenna structures in and around Williamsport. That is the 8th highest count of any place in Pennsylvania.
Overview
The FCC register lists 29 antenna structures in and around Williamsport, PA. That is the 8th highest count of any place in Pennsylvania.
The register works out to 3.30 structures per square mile here.
Heights are uneven: the median is 56 m (184 ft) but the tallest is 107 m (350 ft), roughly 1.9 times that — usually the signature of a broadcast mast among shorter mobile sites.
Cellco Partnership holds more registrations here than any other entity, at 4 of 29.
The most recent registration on file here dates from 2025.
Structure types
| Tower | 9 | 31% |
| Lattice tower | 8 | 28% |
| Monopole | 5 | 17% |
| Pole | 3 | 10% |
| Tank | 2 | 7% |
| Not specified | 1 | 3% |
| Building with antenna | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Cellco Partnership Carrier | 4 | 14% |
| American Towers LLC Tower company | 3 | 10% |
| Bill'S Electronics Other | 2 | 7% |
| Pennsylvania, Commonwealth Of Other | 2 | 7% |
| Ard Operating, LLC Other | 1 | 3% |
Tallest registered structures
top 25 of 29| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 107 m (350 ft) | Tower | 2000 | Pennsylvania, Commonwealth Of | 624699 |
| 105 m (345 ft) | Tower | 2012 | Pennsylvania, Commonwealth Of | 2678505 |
| 88 m (290 ft) | Lattice tower | 1990 | Ccatt LLC | 126620 |
| 81 m (267 ft) | Lattice tower | 2001 | American Towers LLC | 2625539 |
| 76 m (250 ft) | Lattice tower | 2017 | New Line Networks, LLC | 2701913 |
| 71 m (234 ft) | Lattice tower | 2015 | Cellco Partnership | 2688207 |
| 68 m (223 ft) | Tower | 1981 | Not listed | 611562 |
| 66 m (215 ft) | Tower | 1999 | Clearview Tower Company III, LLC | 2603562 |
| 62 m (204 ft) | Tower | 1930 | Vertical Bridge Towers V, LLC | 126237 |
| 61 m (199 ft) | Tower | 2002 | Not listed | 2630682 |
| 60 m (196 ft) | Pole | 2012 | Octagon Towers, LLC | 2678194 |
| 60 m (196 ft) | Lattice tower | 2012 | American Towers LLC | 2625537 |
| 59 m (192 ft) | Lattice tower | 2013 | Transcontinental Gas Pipe Line CORP | 128191 |
| 56 m (185 ft) | Monopole | 2013 | Horvath Towers III, LLC | 2685485 |
| 56 m (184 ft) | Tower | 1993 | Triple J Community Broadcasting, LLC | 609423 |
| 56 m (183 ft) | Lattice tower | 1989 | American Towers LLC | 127310 |
| 55 m (180 ft) | Tower | 1998 | Fetterman, Robert J Dba = R F Communications | 623637 |
| 50 m (165 ft) | Building with antenna | 2025 | Gus Genetti Hotel and Restaurant of Williamsport INC | 2729867 |
| 49 m (160 ft) | Tank | 2009 | T-mobile Northeast LLC | 2666780 |
| 49 m (160 ft) | Tank | 2009 | Clearview Tower Company II, LLC | 2728756 |
| 47 m (155 ft) | Lattice tower | 2016 | Horvath Towers V, LLC | 2699525 |
| 40 m (130 ft) | Not specified | 2008 | Comcast of Southeast Pennsylvania, LLC | 2665962 |
| 39 m (128 ft) | Monopole | 2022 | Cellco Partnership | 2718101 |
| 39 m (128 ft) | Monopole | 2023 | Cellco Partnership | 2723806 |
| 31 m (100 ft) | Tower | 2007 | Bill'S Electronics | 2662369 |
When they were registered
| 1930s | 1 | 3% |
| 1980s | 2 | 7% |
| 1990s | 4 | 14% |
| 2000s | 9 | 31% |
| 2010s | 10 | 34% |
| 2020s | 3 | 10% |
Nearby places
- South Williamsport 10
- Montoursville 11
- Jersey Shore 7
- Muncy 5
- Milton 6
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.