Tower 127732
Carolina, Puerto Rico · Carolina Municipio
Overview
Structure 127732 in Carolina, PR is recorded in the FCC's Antenna Structure Registration database as a tower measuring 70 m (230 ft) tall.
Among the 759 registered structures in Puerto Rico, it ranks 188th by height, taller than 75.3% of them.
The structure is registered to Radio Vida INC, which holds 2 registrations across Puerto Rico.
Using the standard radio-horizon formula, an antenna at 70 m has a theoretical sightline of 35 km (21.4 mi). Terrain and obstructions reduce this in practice, often substantially.
This is a dense cluster: 17 other registered structures fall within 5 km, the closest just 1.1 km (0.7 mi) to the SSW.
The registration dates from the 1990s, part of the 759 structures on file for Puerto Rico.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 127732 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 70 m (230 ft) |
| Height above sea level | 77 m (253 ft) |
| Constructed | 1990 |
| Date on record | 20 Nov 1990 |
| Coordinates | 18.39472, -65.93528 |
| County | Carolina Municipio |
| Registered owner | Radio Vida INC |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Puerto Rico | 188th of 759 taller than 75.3% |
|---|---|
| Height rank in Carolina | 3rd of 37 |
| Height rank in county | 3rd of 34 |
| Median tower in Puerto Rico | 61 m (200 ft) +15.1% vs median |
| Radio horizon (estimate) | 35 km (21 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 17 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.1 km (0.7 mi) | SSW | Lattice tower | 61 m (200 ft) | 2603774 |
| 1.5 km (0.9 mi) | NW | Tower | 78 m (257 ft) | 2671519 |
| 1.5 km (1.0 mi) | NW | Tower | 95 m (310 ft) | 2671059 |
| 1.6 km (1.0 mi) | SE | Tower | 46 m (151 ft) | 2675530 |
| 1.9 km (1.2 mi) | WSW | Building with antenna | 14 m (45 ft) | 2714551 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
All measurements shown are taken from FCC registration 127732. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.