Cell towers in South Carolina
3,406 antenna structures are on the FCC register across South Carolina, spread over 374 places and 397 registered owners. That is the 18th largest count of any state.
Registered structures
3,406
18th of 52 states
Per 100k residents
61.1
18th by density
Median height
79 m (260 ft)
Tallest
610 m (2,000 ft)
Places with the most registered structures
top 2| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Columbia | 142 | 96.6 | 147,035 |
| Greenville | 105 | 139.4 | 75,310 |
Structure types
| Tower | 1,349 | 40% |
| Lattice tower | 716 | 21% |
| Guyed tower | 478 | 14% |
| Monopole | 409 | 12% |
| Pole | 154 | 5% |
| Mast | 136 | 4% |
| Not specified | 91 | 3% |
| Tower array | 26 | <1% |
| Building with tower | 11 | <1% |
| Tank | 10 | <1% |
| Utility pole | 8 | <1% |
| Building | 5 | <1% |
| Building with antenna | 4 | <1% |
| Tree | 2 | <1% |
| Smokestack | 2 | <1% |
| Guyed tower array | 2 | <1% |
| Pipe | 1 | <1% |
| Other | 1 | <1% |
| Building with pole | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 688 | 20% |
| Crown Castle South LLCTower company | 182 | 5% |
| Ccatt LLCTower company | 161 | 5% |
| Pinnacle Towers LLCTower company | 151 | 4% |
| Sba Towers, LLCTower company | 135 | 4% |
| Crown Atlantic Company, LLCTower company | 113 | 3% |
| Ftc CommunicationsOther | 86 | 3% |
| Horry Telephone Cooperative, INC.Utility | 71 | 2% |
| Cellco PartnershipCarrier | 65 | 2% |
| South Carolina Educational TV CommissionGovernment | 62 | 2% |
Tallest structures in South Carolina
| Height | Type | Place | ASR |
|---|---|---|---|
| 610 m (2,000 ft) | Tower | Newtown | 125632 |
| 610 m (2,000 ft) | Tower | Awendaw | 612695 |
| 607 m (1,991 ft) | Tower | Awendaw | 606068 |
| 598 m (1,962 ft) | Tower | Dillon | 610672 |
| 538 m (1,764 ft) | Guyed tower | Elgin | 616139 |
| 520 m (1,707 ft) | Tower | Lugoff | 607301 |
| 476 m (1,560 ft) | Tower | Jackson | 619083 |
| 467 m (1,533 ft) | Guyed tower | Mullins | 116989 |
| 465 m (1,526 ft) | Not specified | Lugoff | 606028 |
| 459 m (1,506 ft) | Tower | Beech Island | 619521 |
When they were registered
| 1900s | 1 | <1% |
| 1930s | 2 | <1% |
| 1940s | 6 | <1% |
| 1950s | 11 | <1% |
| 1960s | 39 | 1% |
| 1970s | 69 | 2% |
| 1980s | 157 | 5% |
| 1990s | 1,086 | 32% |
| 2000s | 1,200 | 35% |
| 2010s | 560 | 16% |
| 2020s | 275 | 8% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.