Cell towers in South Dakota
946 antenna structures are on the FCC register across South Dakota, spread over 266 places and 191 registered owners. That is the 39th largest count of any state.
Registered structures
946
39th of 52 states
Per 100k residents
101.2
6th by density
Median height
87 m (286 ft)
Tallest
609 m (1,999 ft)
Places with the most registered structures
top 1| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Sioux Falls | 87 | 40.7 | 213,748 |
Structure types
| Tower | 404 | 43% |
| Guyed tower | 230 | 24% |
| Lattice tower | 125 | 13% |
| Monopole | 77 | 8% |
| Pole | 36 | 4% |
| Tower array | 31 | 3% |
| Not specified | 23 | 2% |
| Mast | 6 | <1% |
| Tank | 5 | <1% |
| Building with tower | 2 | <1% |
| Building with antenna | 2 | <1% |
| Building | 2 | <1% |
| Utility pole | 1 | <1% |
| Guyed tower array | 1 | <1% |
| Building with pole | 1 | <1% |
Largest registered owners
owner is not the same as carrier| Commnet Cellular INC.Other | 121 | 13% |
| Ccatt LLCTower company | 112 | 12% |
| American Towers LLCTower company | 58 | 6% |
| South Dakota Network, LLCOther | 33 | 3% |
| Northwestern CorporationOther | 22 | 2% |
| Bit/state Radio Communications EngineeringBroadcaster | 21 | 2% |
| East River Electric Power Cooperative INCUtility | 19 | 2% |
| South Dakota Board of Directors for Educational Telecommunications Dba ,south Dakota Public Broadcasting NetworkBroadcaster | 19 | 2% |
| Octagon Towers, LLCTower company | 19 | 2% |
| Communications Center INCOther | 18 | 2% |
Tallest structures in South Dakota
| Height | Type | Place | ASR |
|---|---|---|---|
| 609 m (1,999 ft) | Tower | Rowena | 104410 |
| 605 m (1,985 ft) | Tower | Rowena | 600178 |
| 520 m (1,705 ft) | Guyed tower | Garden City | 2726926 |
| 520 m (1,705 ft) | Tower | Garden City | 600173 |
| 517 m (1,696 ft) | Tower | Faith | 604559 |
| 404 m (1,326 ft) | Tower | Reliance | 611430 |
| 332 m (1,089 ft) | Tower | Plankinton | 104411 |
| 332 m (1,089 ft) | Tower | Presho | 605225 |
| 325 m (1,066 ft) | Tower | Pierpont | 611428 |
| 313 m (1,027 ft) | Guyed tower | Reliance | 2686044 |
When they were registered
| 1900s | 1 | <1% |
| 1940s | 4 | <1% |
| 1950s | 10 | 1% |
| 1960s | 24 | 3% |
| 1970s | 55 | 6% |
| 1980s | 47 | 5% |
| 1990s | 154 | 16% |
| 2000s | 167 | 18% |
| 2010s | 365 | 39% |
| 2020s | 118 | 12% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.