Cell towers in Tennessee
3,741 antenna structures are on the FCC register across Tennessee, spread over 440 places and 559 registered owners. That is the 16th largest count of any state.
Registered structures
3,741
16th of 52 states
Per 100k residents
51.1
24th by density
Median height
77 m (253 ft)
Tallest
534 m (1,752 ft)
Places with the most registered structures
top 4| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Memphis | 279 | 45.8 | 609,647 |
| Knoxville | 161 | 79.7 | 202,021 |
| Chattanooga | 95 | 48.9 | 194,144 |
| Nashville-Davidson | 85 | 11.8 | 721,074 |
Structure types
| Tower | 1,523 | 41% |
| Lattice tower | 894 | 24% |
| Monopole | 552 | 15% |
| Guyed tower | 252 | 7% |
| Pole | 174 | 5% |
| Mast | 148 | 4% |
| Not specified | 82 | 2% |
| Tower array | 70 | 2% |
| Building with tower | 13 | <1% |
| Tank | 9 | <1% |
| Building | 7 | <1% |
| Utility pole | 5 | <1% |
| Tree | 5 | <1% |
| Building with pole | 2 | <1% |
| Building with antenna | 2 | <1% |
| Pipe | 1 | <1% |
| Guyed tower array | 1 | <1% |
| Building with mast | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 339 | 9% |
| Crown Castle Gt Company, LLCTower company | 258 | 7% |
| Crown Castle South LLCTower company | 238 | 6% |
| Cellco PartnershipCarrier | 191 | 5% |
| Array Digital Infrastructure, INC.Tower company | 145 | 4% |
| Sba Properties, LLCTower company | 127 | 3% |
| Crown Communication LLCTower company | 94 | 3% |
| Crown Castle Towers 06-2 LLCTower company | 90 | 2% |
| Pinnacle Towers LLCTower company | 86 | 2% |
| Sba Towers, LLCTower company | 82 | 2% |
Tallest structures in Tennessee
| Height | Type | Place | ASR |
|---|---|---|---|
| 534 m (1,752 ft) | Tower | Knoxville | 606723 |
| 468 m (1,534 ft) | Guyed tower | Knoxville | 2620642 |
| 458 m (1,504 ft) | Tower | Knoxville | 605783 |
| 444 m (1,456 ft) | Guyed tower | Knoxville | 613465 |
| 417 m (1,369 ft) | Guyed tower | Belle Meade | 612278 |
| 411 m (1,347 ft) | Tower | Minor Hill | 619746 |
| 405 m (1,328 ft) | Not specified | Rockvale | 623550 |
| 404 m (1,324 ft) | Guyed tower | Cross Plains | 607469 |
| 393 m (1,289 ft) | Guyed tower | Nashville-Davidson | 2632061 |
| 381 m (1,251 ft) | Guyed tower | Nashville-Davidson | 2621826 |
When they were registered
| 1920s | 4 | <1% |
| 1930s | 1 | <1% |
| 1940s | 22 | <1% |
| 1950s | 27 | <1% |
| 1960s | 65 | 2% |
| 1970s | 71 | 2% |
| 1980s | 145 | 4% |
| 1990s | 1,070 | 29% |
| 2000s | 1,268 | 34% |
| 2010s | 678 | 18% |
| 2020s | 390 | 10% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.