Cell towers in Clay, West Virginia
The FCC register lists 18 antenna structures in and around Clay. That is the 13th highest count of any place in West Virginia.
Overview
18 antenna structures are registered with the FCC in Clay, WV.
The 18 structures here sit at 32.26 per square mile of land.
Half the registered structures here are taller than 94 m (307 ft) and half are shorter.
The largest registered owner here is Array Digital Infrastructure, INC., which holds 4 of them — 22.2% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The earliest structure still on the register here dates from 1991.
Structure types
| Lattice tower | 11 | 61% |
| Tower | 5 | 28% |
| Not specified | 1 | 6% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 4 | 22% |
| Ccatt LLC Tower company | 4 | 22% |
| Crown Communication LLC Tower company | 2 | 11% |
| American Towers LLC Tower company | 2 | 11% |
| Dawson, Tom Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 107 m (350 ft) | Lattice tower | 2014 | Array Digital Infrastructure, INC. | 2692099 |
| 107 m (350 ft) | Lattice tower | 2015 | Array Digital Infrastructure, INC. | 2696568 |
| 96 m (315 ft) | Lattice tower | 2015 | Array Digital Infrastructure, INC. | 2695609 |
| 96 m (315 ft) | Lattice tower | 2015 | Array Digital Infrastructure, INC. | 2697087 |
| 95 m (313 ft) | Lattice tower | 2001 | Crown Communication LLC | 2618535 |
| 95 m (310 ft) | Tower | 2007 | Ccatt LLC | 2641732 |
| 94 m (308 ft) | Lattice tower | 2019 | Vb-s1 Assets, LLC | 2706596 |
| 94 m (308 ft) | Lattice tower | 2006 | Sba Towers Ix, LLC | 2652617 |
| 94 m (307 ft) | Tower | 2007 | Crown Communication LLC | 2619616 |
| 94 m (307 ft) | Lattice tower | 2018 | Ccatt LLC | 2632081 |
| 93 m (305 ft) | Lattice tower | 2006 | American Towers LLC | 2653736 |
| 88 m (290 ft) | Lattice tower | 2004 | American Towers LLC | 2622346 |
| 86 m (281 ft) | Mast | 2007 | Ccatt LLC | 2656549 |
| 75 m (246 ft) | Tower | 2001 | Ccatt LLC | 2628451 |
| 66 m (215 ft) | Tower | 1991 | Columbia Pipeline Group Services LLC | 103380 |
| 61 m (199 ft) | Lattice tower | 2012 | Sba Towers V, LLC | 2681089 |
| 58 m (190 ft) | Not specified | 1998 | Lloyd Hoff Holding CORP. | 103147 |
| 30 m (97 ft) | Tower | 1998 | Dawson, Tom | 623598 |
When they were registered
| 1990s | 3 | 17% |
| 2000s | 8 | 44% |
| 2010s | 7 | 39% |
Nearby places
- Clendenin 22
- Summersville 15
- Birch River 7
- Elkview 9
- Gassaway 9
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.