Cell towers in Parkersburg, West Virginia
The FCC register lists 19 antenna structures in and around Parkersburg. That is the 11th highest count of any place in West Virginia.
Overview
Parkersburg, WV has 19 registered antenna structures on the FCC register — the 11th largest count among the 314 places in West Virginia that have any.
Density works out to 1.61 registered structures per square mile of land area.
The tallest structure on the register here is 99 m (325 ft) above ground level.
By structure type the register shows 1 monopole and 8 lattice towers.
The oldest structure on file here was registered in 1964, the newest in 2025 — 61 years of build-out visible in one register.
Structure types
| Lattice tower | 8 | 42% |
| Tower | 6 | 32% |
| Not specified | 2 | 11% |
| Pole | 2 | 11% |
| Monopole | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Alltel Corporation Carrier | 4 | 21% |
| American Towers LLC Tower company | 4 | 21% |
| Crown Communication LLC Tower company | 2 | 11% |
| Hope Gas Holdings LLC Other | 1 | 5% |
| Seven Mountains Media Family, LLC Broadcaster | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 99 m (325 ft) | Tower | 2008 | Crown Communication LLC | 2605207 |
| 98 m (320 ft) | Lattice tower | 2013 | West Virginia Emergency Management Division | 2682077 |
| 94 m (308 ft) | Lattice tower | 2008 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2623607 |
| 90 m (294 ft) | Tower | 1999 | Ccatt LLC | 617173 |
| 88 m (289 ft) | Tower | 1999 | American Towers LLC | 2602375 |
| 86 m (281 ft) | Lattice tower | 2025 | Harmoni Towers LLC | 2727672 |
| 80 m (262 ft) | Tower | 2002 | Alltel Corporation | 2633869 |
| 79 m (260 ft) | Lattice tower | 2001 | Sba Properties, LLC | 619843 |
| 79 m (260 ft) | Lattice tower | 2005 | American Towers LLC | 2624145 |
| 78 m (256 ft) | Lattice tower | 2017 | Seven Mountains Media Family, LLC | 2702233 |
| 77 m (254 ft) | Tower | 1964 | Gtc Uno, LLC | 104376 |
| 63 m (205 ft) | Monopole | 2008 | American Towers LLC | 2623606 |
| 61 m (200 ft) | Lattice tower | 2002 | Crown Communication LLC | 2613979 |
| 61 m (199 ft) | Tower | 1998 | Alltel Corporation | 617514 |
| 61 m (199 ft) | Lattice tower | 2023 | American Towers LLC | 607037 |
| 61 m (199 ft) | Pole | 2006 | Alltel Corporation | 2646096 |
| 47 m (154 ft) | Not specified | 2003 | Hope Gas Holdings LLC | 2602026 |
| 42 m (137 ft) | Pole | 2008 | Alltel Corporation | 2661647 |
| 37 m (120 ft) | Not specified | 1984 | Lloyd Hoff Holding CORP. | 614723 |
When they were registered
| 1960s | 1 | 5% |
| 1980s | 1 | 5% |
| 1990s | 3 | 16% |
| 2000s | 10 | 53% |
| 2010s | 2 | 11% |
| 2020s | 2 | 11% |
Nearby places
- Vienna 5
- Mineralwells 9
- Kanawha 5
- St. Marys 5
- Cairo 5
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.