Cell towers in Appleton, Wisconsin
The FCC register lists 17 antenna structures in and around Appleton. That is the 36th highest count of any place in Wisconsin.
Overview
The FCC register lists 17 antenna structures in and around Appleton, WI. That is the 36th highest count of any place in Wisconsin.
The 17 structures here sit at 0.67 per square mile of land.
Heights are uneven: the median is 56 m (185 ft) but the tallest is 150 m (493 ft), roughly 2.7 times that — usually the signature of a broadcast mast among shorter mobile sites.
The largest registered owner here is Array Digital Infrastructure, INC., which holds 3 of them — 17.6% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The most recent registration on file here dates from 2014.
Structure types
| Tower | 7 | 41% |
| Lattice tower | 5 | 29% |
| Pole | 2 | 12% |
| Tank | 1 | 6% |
| Monopole | 1 | 6% |
| Mast | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 3 | 18% |
| Nsight Tower Holdings, LLC Tower company | 2 | 12% |
| Alltel Corporation Carrier | 2 | 12% |
| Ramaker & Associates, INC. Other | 1 | 6% |
| Evangel Ministries, INC. Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 150 m (493 ft) | Tower | 2003 | Woodward Communications, INC. | 602154 |
| 95 m (312 ft) | Tower | 1977 | Evangel Ministries, INC. | 601359 |
| 81 m (265 ft) | Tower | 1992 | Wisconsin Electric Power Company | 611770 |
| 80 m (261 ft) | Tower | 2003 | Alltel Corporation | 598919 |
| 64 m (209 ft) | Tank | 1997 | Airadigm Communications | 599543 |
| 61 m (200 ft) | Monopole | 2001 | American Towers LLC | 2622763 |
| 61 m (199 ft) | Lattice tower | 1999 | Array Digital Infrastructure, INC. | 624572 |
| 59 m (195 ft) | Lattice tower | 2013 | Maddam Aerials CORP | 599723 |
| 56 m (185 ft) | Lattice tower | 2007 | Array Digital Infrastructure, INC. | 2657292 |
| 49 m (160 ft) | Lattice tower | 2014 | Nsight Tower Holdings, LLC | 2690448 |
| 47 m (155 ft) | Tower | 1997 | Global Tower, LLC. Through American Towers, LLC | 2683301 |
| 45 m (148 ft) | Tower | 2000 | Sba Structures, LLC | 2619311 |
| 38 m (123 ft) | Tower | 2008 | Ramaker & Associates, INC. | 2664680 |
| 35 m (115 ft) | Mast | 2002 | Alltel Corporation | 2634940 |
| 31 m (100 ft) | Lattice tower | 2005 | Array Digital Infrastructure, INC. | 2641287 |
| 26 m (86 ft) | Pole | 2006 | Nsight Tower Holdings, LLC | 2654315 |
| 20 m (64 ft) | Pole | 2012 | Exelis, INC | 2684593 |
When they were registered
| 1970s | 1 | 6% |
| 1990s | 4 | 24% |
| 2000s | 9 | 53% |
| 2010s | 3 | 18% |
Nearby places
- Menasha 6
- Kaukauna 13
- Neenah 19
- Hortonville 6
- Black Creek 6
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.