Cell towers in Merrill, Wisconsin
The FCC register lists 17 antenna structures in and around Merrill. That is the 36th highest count of any place in Wisconsin.
Overview
The FCC register lists 17 antenna structures in and around Merrill, WI. That is the 36th highest count of any place in Wisconsin.
The 17 structures here sit at 2.27 per square mile of land.
At a median of 80 m (263 ft), structures here run 3.6% taller than the Wisconsin median of 77 m (254 ft).
The mix here is 5 lattice towers, 2 guyed masts, 1 monopole — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
Registrations here span 1949 to 2024.
Structure types
| Tower | 6 | 35% |
| Lattice tower | 5 | 29% |
| Guyed tower | 2 | 12% |
| Not specified | 1 | 6% |
| Tank | 1 | 6% |
| Pole | 1 | 6% |
| Monopole | 1 | 6% |
Largest registered owners
owner is not the same as carrier| Nsight Tower Holdings, LLC Tower company | 2 | 12% |
| Alltel Corporation Carrier | 2 | 12% |
| Roth, Heinz Dba = Roth Farms Other | 1 | 6% |
| Sunrise Broadcasting, LLC Wjmt Broadcaster | 1 | 6% |
| Lincoln County Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (420 ft) | Tower | 2001 | Alltel Corporation | 2628035 |
| 98 m (320 ft) | Lattice tower | 2009 | Nsight Tower Holdings, LLC | 2670843 |
| 95 m (310 ft) | Tower | 2002 | American Towers LLC | 2614972 |
| 94 m (307 ft) | Guyed tower | 2023 | Vbhv, LLC (wi) | 2725910 |
| 93 m (305 ft) | Lattice tower | 2024 | Vb 500 II, LLC | 2726674 |
| 93 m (305 ft) | Not specified | 1960 | Sunrise Broadcasting, LLC Wjmt | 600031 |
| 93 m (304 ft) | Guyed tower | 2022 | Bug Tussel 1, LLC | 2722620 |
| 93 m (304 ft) | Tower | 2004 | Alltel Corporation | 2638997 |
| 80 m (263 ft) | Lattice tower | 2020 | Parallel Infrastructure III, LLC | 2713296 |
| 78 m (257 ft) | Lattice tower | 2002 | Sba 2012 Tc Assets, LLC | 2634393 |
| 78 m (255 ft) | Lattice tower | 2024 | The Towers, LLC | 2726590 |
| 61 m (199 ft) | Pole | 2009 | Nsight Tower Holdings, LLC | 2667384 |
| 60 m (197 ft) | Monopole | 2015 | Towerco 2013 LLC | 2696574 |
| 49 m (160 ft) | Tower | 2007 | Lincoln County | 2655553 |
| 34 m (112 ft) | Tank | 1949 | Merrill, City Of | 625208 |
| 31 m (100 ft) | Tower | 2006 | Bertram Communications LLC | 2640253 |
| 14 m (46 ft) | Tower | 1980 | Roth, Heinz Dba = Roth Farms | 621324 |
When they were registered
| 1940s | 1 | 6% |
| 1960s | 1 | 6% |
| 1980s | 1 | 6% |
| 2000s | 8 | 47% |
| 2010s | 1 | 6% |
| 2020s | 5 | 29% |
Nearby places
- Wausau 36
- Tomahawk 17
- Athens 6
- Weston 7
- Rothschild 10
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.