Cell towers in Stevens Point, Wisconsin
The FCC register lists 29 antenna structures in and around Stevens Point. That is the 9th highest count of any place in Wisconsin.
Overview
29 antenna structures are registered with the FCC in Stevens Point, WI.
Counted against 26,377 residents, that is 109.9 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
Median height here is 52 m (170 ft), compared with 77 m (254 ft) across Wisconsin as a whole.
The mix here is 8 monopoles, 5 guyed masts, 3 lattice towers — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1970.
Structure types
| Monopole | 8 | 28% |
| Tower | 7 | 24% |
| Guyed tower | 5 | 17% |
| Lattice tower | 3 | 10% |
| Pole | 2 | 7% |
| Not specified | 1 | 3% |
| Mast | 1 | 3% |
| Building with tower | 1 | 3% |
| Building | 1 | 3% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 6 | 21% |
| Ccatt LLC Tower company | 2 | 7% |
| American Towers LLC Tower company | 2 | 7% |
| Americus Communications INC Dba Wspt Other | 1 | 3% |
| Board of Regents of the University of Wisconsin System Dba = Wwsp FM Government | 1 | 3% |
Tallest registered structures
top 25 of 29| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 125 m (410 ft) | Tower | 2005 | Anr Pipeline Company | 2643952 |
| 123 m (402 ft) | Guyed tower | 1996 | Americus Communications INC Dba Wspt | 600422 |
| 108 m (353 ft) | Guyed tower | 2007 | Towerco V Holdings LLC | 600785 |
| 107 m (350 ft) | Tower | 1987 | Railside Farm, LLC | 600586 |
| 105 m (345 ft) | Guyed tower | 2005 | Array Digital Infrastructure, INC. | 599073 |
| 100 m (328 ft) | Tower | 1981 | Pagenkopf, Donald R | 599116 |
| 94 m (310 ft) | Not specified | 2005 | Array Digital Infrastructure, INC. | 103198 |
| 94 m (309 ft) | Lattice tower | 2012 | Sba Towers III LLC | 2682326 |
| 90 m (295 ft) | Guyed tower | 1998 | Array Digital Infrastructure, INC. | 616323 |
| 79 m (259 ft) | Lattice tower | 2004 | American Towers LLC | 2628538 |
| 79 m (258 ft) | Tower | 1990 | Board of Regents of the University of Wisconsin System Dba = Wwsp FM | 618451 |
| 55 m (180 ft) | Pole | 2009 | Stevens Point Police Dept | 2666065 |
| 53 m (174 ft) | Monopole | 2006 | Ccatt LLC | 2651698 |
| 52 m (170 ft) | Monopole | 2010 | Array Digital Infrastructure, INC. | 2672323 |
| 52 m (170 ft) | Monopole | 2025 | Cityswitch II, LLC | 2730831 |
| 52 m (170 ft) | Tower | 1997 | Spectrasite Communications, LLC. Through American Towers, LLC. | 623467 |
| 50 m (165 ft) | Monopole | 2018 | Harmoni Towers LLC | 2723990 |
| 46 m (151 ft) | Tower | 1999 | Sentry Insurance | 624376 |
| 41 m (135 ft) | Lattice tower | 2017 | Array Digital Infrastructure, INC. | 2703326 |
| 40 m (132 ft) | Monopole | 2012 | Sba Towers V, LLC | 2682235 |
| 40 m (131 ft) | Building | 1970 | University of Wisconsin - Stevens Point | 2687036 |
| 40 m (131 ft) | Monopole | 2007 | Array Digital Infrastructure, INC. | 2658132 |
| 40 m (130 ft) | Monopole | 2017 | Pi Tower Development LLC | 2701786 |
| 40 m (130 ft) | Pole | 2015 | Ccatt LLC | 2652186 |
| 39 m (128 ft) | Guyed tower | 1992 | Octagon Towers, LLC | 598946 |
When they were registered
| 1970s | 1 | 3% |
| 1980s | 2 | 7% |
| 1990s | 7 | 24% |
| 2000s | 11 | 38% |
| 2010s | 7 | 24% |
| 2020s | 1 | 3% |
Nearby places
- Plover 7
- Polonia 5
- Amherst 6
- Milladore 5
- Wisconsin Rapids 22
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.