Cell towers in Kemmerer, Wyoming
The FCC register lists 21 antenna structures in and around Kemmerer. That is the 3rd highest count of any place in Wyoming.
Overview
Kemmerer, WY has 21 registered antenna structures on the FCC register — the 3rd largest count among the 101 places in Wyoming that have any.
The 21 structures here sit at 2.63 per square mile of land.
Median height here is 25 m (82 ft), compared with 46 m (150 ft) across Wyoming as a whole.
The largest registered owner here is Uinta Communications, which holds 3 of them — 14.3% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The earliest structure still on the register here dates from 1962.
Structure types
| Tower | 14 | 67% |
| Lattice tower | 4 | 19% |
| Silo | 1 | 5% |
| Mast | 1 | 5% |
| Guyed tower | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Uinta Communications Other | 3 | 14% |
| Union Telephone Company Other | 3 | 14% |
| Pacificorp Other | 2 | 10% |
| Klip, LLC Other | 1 | 5% |
| Westmoreland Coal Company Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 82 m (270 ft) | Tower | 2007 | Enbridge Gas Utah | 2603967 |
| 79 m (260 ft) | Guyed tower | 2018 | Skyway Towers, LLC | 2707244 |
| 78 m (255 ft) | Silo | 2015 | Westmoreland Coal Company | 2695958 |
| 75 m (246 ft) | Tower | 1962 | Broadway Media, LLC | 113678 |
| 62 m (203 ft) | Lattice tower | 2024 | Atlas Tower 1- LLC | 2730168 |
| 50 m (163 ft) | Tower | 2004 | Not listed | 2631008 |
| 43 m (140 ft) | Tower | 1996 | Wyoming, State Of | 114716 |
| 27 m (89 ft) | Lattice tower | 2021 | Union Telephone Company | 2718702 |
| 26 m (85 ft) | Mast | 2008 | Commnet Cellular INC. | 2660245 |
| 25 m (83 ft) | Lattice tower | 1995 | Ctl | 113866 |
| 25 m (82 ft) | Tower | 2002 | Union Telephone Company | 2633213 |
| 24 m (80 ft) | Lattice tower | 2014 | Exxonmobil | 2688022 |
| 24 m (80 ft) | Tower | 2012 | Union Pacific Railroad Company | 2599454 |
| 23 m (75 ft) | Tower | 2011 | Pacificorp | 113385 |
| 19 m (64 ft) | Tower | 2010 | K2 Towers III, LLC | 2674840 |
| 18 m (59 ft) | Tower | 1999 | Uinta Communications | 2601593 |
| 18 m (59 ft) | Tower | 1999 | Uinta Communications | 2602170 |
| 15 m (49 ft) | Tower | 2003 | Union Telephone Company | 2627332 |
| 12 m (40 ft) | Tower | 2003 | Uinta Communications | 2637700 |
| 9.1 m (30 ft) | Tower | 1999 | Klip, LLC | 2610370 |
| 8.5 m (28 ft) | Tower | 2003 | Pacificorp | 2633693 |
When they were registered
| 1960s | 1 | 5% |
| 1990s | 5 | 24% |
| 2000s | 7 | 33% |
| 2010s | 6 | 29% |
| 2020s | 2 | 10% |
Nearby places
- Cokeville 6
- Evanston 6
- Green River 8
- Rock Springs 12
- Pinedale 6
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.