EV charging in Fullerton, California
The federal register lists 129 charging locations in and around Fullerton, offering 277 ports between them. Of those, 7 sites have DC fast charging. That is the 29th highest count in California.
Overview
129 charging locations are on file in Fullerton, CA, run between 8 networks.
Only 13.4% of ports here are DC fast. Most of the capacity is Level 2, which suits workplaces, hotels and apartment parking rather than a quick stop mid-journey.
ChargePoint Network operates the most locations here, 118 of them — 91.5% of the local total.
Against a population of 138,675, that is 20 ports per 10,000 residents.
Charging networks
| ChargePoint | 118 | 2 fast | 91% |
| Tesla Destination | 2 | 2% | |
| Tesla | 2 | 28 fast | 2% |
| Not part of a network | 2 | 2 fast | 2% |
| Loop | 2 | 2% | |
| Electrify America | 1 | 4 fast | <1% |
| Evcs | 1 | 1 fast | <1% |
| Ampup | 1 | <1% |
Connector availability
how many sites list each connector| J1772 AC | 121 | 90% |
| CCS (J1772 Combo) DC fast | 5 | 4% |
| Tesla / NACS AC or DC | 4 | 3% |
| CHAdeMO DC fast | 4 | 3% |
Charging locations
largest 25 of 129| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Fullerton, CA - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Fullerton, CA - South Harbor Blvd - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Aspect | Loop | 11 | Public | |
| South Coast Electrical and Mechanical - Tesla Destination | Tesla Destination | 8 | Private | |
| Orora - Fullerton Exec. | Ampup | 6 | Private | |
| Target T1383 (Fullerton, CA) | Electrify America | 4 | 4 | Public |
| Hydraflow-Fullerton - Tesla Destination | Tesla Destination | 4 | Private | |
| Propel Fuels - Shell | Not part of a network | 2 | 2 | Public |
| Fullerton Ford | Not part of a network | 2 | Private | |
| Csu Fullerton Gym Dr 03 | ChargePoint | 2 | Public | |
| Soco Parking Soco P1 04 | ChargePoint | 2 | Public | |
| Soco Parking Soco P1 02 | ChargePoint | 2 | Public | |
| Aspect Apts Alliance St2 | ChargePoint | 2 | Public | |
| Park Structure Fullerton 22 | ChargePoint | 2 | Public | |
| Essex Wilshire Prom | ChargePoint | 2 | Public | |
| Park Structure Fullerton 13 | ChargePoint | 2 | Public | |
| Park Structure Fullerton 16 | ChargePoint | 2 | Public | |
| Csu Fullerton Gym Dr 01 | ChargePoint | 2 | Public | |
| Csu Fullerton Gym Dr 02 | ChargePoint | 2 | Public | |
| Soco Parking Soco P1 03 | ChargePoint | 2 | Public | |
| Soco Parking Soco P1 O1 | ChargePoint | 2 | Public | |
| Aspect Apts Alliance St1 | ChargePoint | 2 | Public | |
| Aspect Apts Alliance St4 | ChargePoint | 2 | Public | |
| Park Structure Fullerton 14 | ChargePoint | 2 | Public | |
| Park Structure Fullerton 20 | ChargePoint | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.