EV charging in Loma Linda, California
The federal register lists 31 charging locations in and around Loma Linda, offering 71 ports between them. Of those, 1 sites have DC fast charging. That is the 135th highest count in California.
Overview
Loma Linda, CA has 31 charging locations on the federal register, offering 71 ports between them — the 135th largest count in California.
The register counts 71 ports here, 4 of them DC fast.
ChargePoint Network operates the most locations here, 28 of them — 90.3% of the local total.
The population here is 25,221 (2025 estimate).
Charging networks
| ChargePoint | 28 | 90% | |
| Not part of a network | 2 | 6% | |
| EVgo | 1 | 4 fast | 3% |
Connector availability
how many sites list each connector| J1772 AC | 30 | 97% |
| CCS (J1772 Combo) DC fast | 1 | 3% |
Charging locations
largest 25 of 31| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Imperial Dade Loma Linda | Not part of a network | 7 | Private | |
| Veterans Administration Medical Center - West Loma Linda | Not part of a network | 6 | Private | |
| Chase Bank - 25701 Barton Rd | EVgo | 4 | 4 | Public |
| Hie Loma Linda Redlands 1 | ChargePoint | 2 | Public | |
| Loma Linda Univ P3 Patient 1 | ChargePoint | 2 | Public | |
| Loma Linda Univ P3 Patient 3 | ChargePoint | 2 | Public | |
| Loma Linda Univ P3 Patient 4 | ChargePoint | 2 | Public | |
| Loma Linda Univ P3 Patient 2 | ChargePoint | 2 | Public | |
| Loma Linda Univ P3 Patient 5 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 12 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 13 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 11 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 15 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 14 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 10 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 8 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 7 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 6 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 5 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 4 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 3 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 2 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 1 | ChargePoint | 2 | Public | |
| Loma Linda Univ P4 Patient 9 | ChargePoint | 2 | Public | |
| Loma Linda Univ Chsc 2 | ChargePoint | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.