EV charging in Los Altos, California
The federal register lists 22 charging locations in and around Los Altos, offering 280 ports between them. Of those, 7 sites have DC fast charging. That is the 175th highest count in California.
Overview
The federal register lists 22 charging locations in and around Los Altos, CA, with 280 ports in total.
The register counts 280 ports here, 44 of them DC fast.
7 different charging networks operate in Los Altos, CA, which in practice means carrying more than one app or card.
Against a population of 30,965, that is 90.40 ports per 10,000 residents.
Charging networks
| PowerFlex | 7 | 2 fast | 32% |
| Not part of a network | 5 | 1 fast | 23% |
| ChargePoint | 3 | 1 fast | 14% |
| EVgo | 2 | 4 fast | 9% |
| Tesla Destination | 2 | 9% | |
| Tesla | 2 | 36 fast | 9% |
| Blink | 1 | 5% |
Connector availability
how many sites list each connector| J1772 AC | 15 | 52% |
| Tesla / NACS AC or DC | 5 | 17% |
| CCS (J1772 Combo) DC fast | 5 | 17% |
| CHAdeMO DC fast | 4 | 14% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Covington Elementary School | PowerFlex | 28 | 2 | Public |
| Los Altos High School | Not part of a network | 27 | 1 | Public |
| Egan Junior High School | Not part of a network | 26 | Public | |
| Los Altos School District - Georgia P. Blach Intermediate School | PowerFlex | 26 | Private | |
| Los Altos, CA - Loucks Avenue - Tesla Supercharger | Tesla | 20 | 20 | Public |
| Almond Elementary School | Not part of a network | 18 | Public | |
| Los Altos School District - Gardner Bullis Elementary School | PowerFlex | 18 | Private | |
| Los Altos School District - Loyola Elementary School | PowerFlex | 18 | Private | |
| Los Altos School District - Oak Elementary School | PowerFlex | 18 | Private | |
| Los Altos School District - Santa Rita Elementary School | PowerFlex | 18 | Private | |
| Los Altos, CA - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Courtyard Marriott Palo Alto-Los Altos - Tesla Destination | Tesla Destination | 12 | Public | |
| EDF Innovation Lab Inc | PowerFlex | 8 | Private | |
| 531506 El Camino 4410 LLC | Blink | 6 | Public | |
| Pinewood School | Not part of a network | 4 | Private | |
| Powerflex System - Tesla Destination | Tesla Destination | 4 | Private | |
| Whole Foods Market | EVgo | 3 | 2 | Public |
| Los Altos High School | Not part of a network | 3 | Public | |
| Lucky | EVgo | 2 | 2 | Public |
| Cupertino Union Montclaire 2 | ChargePoint | 2 | Public | |
| Cupertino Union Montclaire 1 | ChargePoint | 2 | Public | |
| Los Altos Dc250 1 | ChargePoint | 1 | 1 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.