EV charging in Merced, California
The federal register lists 20 charging locations in and around Merced, offering 84 ports between them. Of those, 2 sites have DC fast charging. That is the 189th highest count in California.
Overview
The federal register lists 20 charging locations in and around Merced, CA, with 84 ports in total.
32 of those ports are DC fast — 38.1% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
6 different charging networks operate in Merced, CA, which in practice means carrying more than one app or card.
Against a population of 99,724, that is 8.40 ports per 10,000 residents.
Charging networks
| ChargePoint | 10 | 50% | |
| Not part of a network | 5 | 25% | |
| Blink | 2 | 10% | |
| Tesla | 1 | 12 fast | 5% |
| Nayax Energy | 1 | 20 fast | 5% |
| EV Connect | 1 | 5% |
Connector availability
how many sites list each connector| J1772 AC | 18 | 78% |
| Tesla / NACS AC or DC | 4 | 17% |
| CCS (J1772 Combo) DC fast | 1 | 4% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| University of California Merced | Blink | 24 | Public | |
| Rancho San Miguel Markets | Nayax Energy | 20 | 20 | Public |
| Merced, CA - Martin Luther King Junior Way - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Merced Community College | EV Connect | 4 | Public | |
| University of California - University Lot | Blink | 2 | Public | |
| Mcmad Mcmosquito | ChargePoint | 2 | Public | |
| Ossc Station 4 | ChargePoint | 2 | Public | |
| Ossc Station 3 | ChargePoint | 2 | Public | |
| Ossc Station 2 | ChargePoint | 2 | Public | |
| Edd Merced Station 2 | ChargePoint | 2 | Public | |
| Ossc Cds2 | ChargePoint | 2 | Public | |
| Ossc Cds1 | ChargePoint | 2 | Public | |
| Razzari Nissan | Not part of a network | 1 | Public | |
| Razzari Nissan | Not part of a network | 1 | Private | |
| Merced Toyota | Not part of a network | 1 | Public | |
| Caltrans - District 10 | Not part of a network | 1 | Private | |
| Library Host Library 1 Ngw | ChargePoint | 1 | Public | |
| Merced County Office of Education | Not part of a network | 1 | Public | |
| Library Host Library 1 Host | ChargePoint | 1 | Public | |
| Ossc Station 1 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.