EV charging in Petaluma, California
The federal register lists 36 charging locations in and around Petaluma, offering 171 ports between them. Of those, 8 sites have DC fast charging. That is the 111th highest count in California.
Overview
Petaluma, CA has 36 charging locations on the federal register, offering 171 ports between them — the 111th largest count in California.
Locations here average 4.8 ports each, so a site being occupied is less likely to leave you waiting than the raw location count suggests.
ChargePoint Network operates the most locations here, 18 of them — 50.0% of the local total.
Per head the figure is 28.60 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 18 | 50% | |
| PowerFlex | 6 | 17% | |
| Not part of a network | 3 | 16 fast | 8% |
| EVgo | 2 | 10 fast | 6% |
| EV Connect | 2 | 6% | |
| Blink | 2 | 2 fast | 6% |
| Tesla Destination | 1 | 3% | |
| Tesla | 1 | 20 fast | 3% |
Connector availability
how many sites list each connector| J1772 AC | 30 | 70% |
| CCS (J1772 Combo) DC fast | 7 | 16% |
| Tesla / NACS AC or DC | 3 | 7% |
| CHAdeMO DC fast | 3 | 7% |
Charging locations
largest 25 of 36| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Petaluma, CA - Tesla Supercharger | Tesla | 20 | 20 | Public |
| TRACEN Petaluma | Not part of a network | 14 | 14 | Private |
| Pf Ca Bsp Mbc | PowerFlex | 10 | Public | |
| Pf Ca Pt Bsp2000 | PowerFlex | 10 | Public | |
| Pf Ca Pt Bsp1400 | PowerFlex | 10 | Public | |
| Pf Ca Pt 1800bsp | PowerFlex | 10 | Public | |
| Pf Ca Pt 5341bsp | PowerFlex | 10 | Public | |
| Pf Ca Pt 1420bsp | PowerFlex | 10 | Public | |
| Plaza South Shopping Center | EVgo | 8 | 8 | Public |
| Quality Inn Petaluma Station | EV Connect | 8 | Public | |
| North Bay Nissan | Not part of a network | 5 | 1 | Public |
| The Haven at Deer Creek | EV Connect | 5 | Public | |
| Simon Petaluma Village Premium Outlets (Petaluma, Ca) | Electrify America | 4 | 4 | Public |
| 330 Western Ave | Blink | 4 | Public | |
| Petaluma Village Premium Outlets | EVgo | 3 | 2 | Public |
| Sheraton Sonoma County-Petaluma - Tesla Destination | Tesla Destination | 3 | Public | |
| City of Petaluma | Blink | 2 | 2 | Public |
| Two Rock Station | Not part of a network | 2 | 1 | Public |
| Hmpton Petaluma Station 1 | ChargePoint | 2 | Public | |
| EV Charge Sonoma 2 | ChargePoint | 2 | Public | |
| Cityofpetaluma Communityctr 1 | ChargePoint | 2 | Public | |
| Cityofpetaluma City Hall West1 | ChargePoint | 2 | Public | |
| EV Charge Sonoma 1 | ChargePoint | 2 | Public | |
| Cityofpetaluma Communityctr 2 | ChargePoint | 2 | Public | |
| Cityofpetaluma City Hall West2 | ChargePoint | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.