EV charging in Santee, California
The federal register lists 26 charging locations in and around Santee, offering 79 ports between them. Of those, 2 sites have DC fast charging. That is the 154th highest count in California.
Overview
The federal register lists 26 charging locations in and around Santee, CA, with 79 ports in total.
2 of the 26 locations have at least one DC fast port, or 7.7% of sites.
ChargePoint Network operates the most locations here, 18 of them — 69.2% of the local total.
Against a population of 58,205, that is 13.60 ports per 10,000 residents.
Charging networks
| ChargePoint | 18 | 69% | |
| Blink | 5 | 19% | |
| Not part of a network | 1 | 4% | |
| Electrify America | 1 | 3 fast | 4% |
| Chaevi | 1 | 8 fast | 4% |
Connector availability
how many sites list each connector| J1772 AC | 25 | 89% |
| CCS (J1772 Combo) DC fast | 2 | 7% |
| Tesla / NACS AC or DC | 1 | 4% |
Charging locations
largest 25 of 26| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Sonic Santee | Chaevi | 8 | 8 | Public |
| Sharp Healthcare at Santee - W Parking | Blink | 8 | Public | |
| Sharp Healthcare at Santee - E Parking | Blink | 8 | Public | |
| Sharp Healthcare at Santee - NW Parking | Blink | 8 | Public | |
| TC Construction Company | Not part of a network | 7 | Public | |
| Target T1485 (Santee, CA) | Electrify America | 4 | 3 | Public |
| Sharp Healthcare at Santee - SE Parking | Blink | 4 | Public | |
| City of Santee Mast Park | ChargePoint | 2 | Public | |
| City of Santee City Hall | ChargePoint | 2 | Public | |
| Dgs Ecarcc-2 | ChargePoint | 2 | Public | |
| Dgs Ecarcc-1 | ChargePoint | 2 | Public | |
| City of Santee Weston Park | ChargePoint | 2 | Public | |
| Santana Hs A05 & A06 | ChargePoint | 2 | Public | |
| Santana Hs A09 & A10 | ChargePoint | 2 | Public | |
| Santana Hs A07 & A08 | ChargePoint | 2 | Public | |
| Santana Hs A17 & A18 | ChargePoint | 2 | Public | |
| Santana Hs A13 & A14 | ChargePoint | 2 | Public | |
| Santana Hs A03 & A04 | ChargePoint | 2 | Public | |
| Santana Hs A15 & A16 | ChargePoint | 2 | Public | |
| Santana Hs A01 & A02 | ChargePoint | 2 | Public | |
| Kohl'S - Chpt 0756 Santee 1 | ChargePoint | 1 | Public | |
| Kohl'S - Chpt 0756 Santee 2 | ChargePoint | 1 | Public | |
| Sharp Healthcare at Santee - ADA Parking | Blink | 1 | Public | |
| Dgs Ecarcc-3 | ChargePoint | 1 | Public | |
| Santana Hs A12 | ChargePoint | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.