EV charging in Simi Valley, California
The federal register lists 16 charging locations in and around Simi Valley, offering 100 ports between them. Of those, 8 sites have DC fast charging. That is the 216th highest count in California.
Overview
Simi Valley, CA has 16 charging locations on the federal register, offering 100 ports between them — the 216th largest count in California.
Locations here average 6.3 ports each, so a site being occupied is less likely to leave you waiting than the raw location count suggests.
Non-Networked operates the most locations here, 4 of them — 25.0% of the local total.
The population here is 124,861 (2025 estimate).
Charging networks
| Not part of a network | 4 | 2 fast | 25% |
| Tesla | 3 | 52 fast | 19% |
| ChargePoint | 3 | 19% | |
| Blink | 2 | 1 fast | 13% |
| EVgo | 1 | 2 fast | 6% |
| Tesla Destination | 1 | 6% | |
| Turnongreen | 1 | 6% | |
| Evcs | 1 | 4 fast | 6% |
Connector availability
how many sites list each connector| J1772 AC | 11 | 48% |
| CCS (J1772 Combo) DC fast | 5 | 22% |
| Tesla / NACS AC or DC | 4 | 17% |
| CHAdeMO DC fast | 3 | 13% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Simi Valley, CA - Tesla Supercharger | Tesla | 24 | 24 | Public |
| Simi Valley, CA - Tierra Rejada Road - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Simi Valley, CA - Erringer Road - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Archangel Michael Coptic Church | Blink | 10 | Public | |
| Chatsworth Products | Turnongreen | 8 | Public | |
| US Bank Simi Valley | Evcs | 6 | 4 | Public |
| Simi Valley Chevrolet | Not part of a network | 5 | 1 | Public |
| Bank of America - Private Bank | ChargePoint | 4 | Private | |
| Sycamore Square - Simi Valley | EVgo | 3 | 2 | Public |
| First Nissan | Not part of a network | 2 | 1 | Public |
| Grand Vista Hotel - Tesla Destination | Tesla Destination | 2 | Public | |
| Simi Valley Dodge | Not part of a network | 2 | Public | |
| Opterra Simi Valley 2 | ChargePoint | 2 | Public | |
| Opterra Simi Valley 1 | ChargePoint | 2 | Public | |
| First Honda Group | Blink | 1 | 1 | Public |
| Price Ford of Simi Valley | Not part of a network | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.