EV charging in West Sacramento, California
The federal register lists 34 charging locations in and around West Sacramento, offering 77 ports between them. Of those, 13 sites have DC fast charging. That is the 122nd highest count in California.
Overview
Of the 34 charging locations on file in West Sacramento, CA, 13 offer DC fast charging.
13 of the 34 locations have at least one DC fast port, or 38.2% of sites.
33 of the 34 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Per head the figure is 13.70 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 28 | 10 fast | 82% |
| Not part of a network | 2 | 6% | |
| OpConnect | 1 | 3% | |
| Nayax Energy | 1 | 10 fast | 3% |
| Electrify America | 1 | 3 fast | 3% |
| BP Pulse | 1 | 4 fast | 3% |
Connector availability
how many sites list each connector| J1772 AC | 21 | 47% |
| CCS (J1772 Combo) DC fast | 13 | 29% |
| CHAdeMO DC fast | 7 | 16% |
| Tesla / NACS AC or DC | 4 | 9% |
Charging locations
largest 25 of 34| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Quick Quack W. Sac | Nayax Energy | 10 | 10 | Public |
| 750 Riverpoint Dr | Not part of a network | 10 | Public | |
| California Office of State Publishing | Not part of a network | 6 | Private | |
| ARCO Lake Washington Boulevard, West Sacramento, CA | BP Pulse | 4 | 4 | Public |
| Riverpoint Marketplace (West Sacramento, CA) | Electrify America | 3 | 3 | Public |
| Westfield Village Elementary School | OpConnect | 3 | Public | |
| West Sacramento Station 2 | ChargePoint | 2 | Public | |
| West Sacramento Station 1 | ChargePoint | 2 | Public | |
| West Sacramento Heritage Oaks P | ChargePoint | 2 | Public | |
| West Sacramento 1075 W Cap 6 | ChargePoint | 2 | Public | |
| West Sacramento 1110 W Cap 2 | ChargePoint | 2 | Public | |
| West Sacramento 1110 W Cap 1 | ChargePoint | 2 | Public | |
| West Sacramento 1110 W Cap 5 | ChargePoint | 2 | Public | |
| West Sacramento 1110 W Cap 7 | ChargePoint | 2 | Public | |
| West Sacramento 1110 W Cap 6 | ChargePoint | 2 | Public | |
| North Valley 01 Station 1 | ChargePoint | 2 | Public | |
| Yolo County 500a Jeffersons | ChargePoint | 2 | Public | |
| Yolo County 500a Jeffersonw | ChargePoint | 2 | Public | |
| West Sacramento Lighthouse 2 | ChargePoint | 2 | Public | |
| 7-eleven 33646 W Sac Dc4 | ChargePoint | 1 | 1 | Public |
| 7-eleven 33646 W Sac Dc3 | ChargePoint | 1 | 1 | Public |
| 7-eleven 33646 W Sac Dc2 | ChargePoint | 1 | 1 | Public |
| 7-eleven 33646 W Sac Dc1 | ChargePoint | 1 | 1 | Public |
| West Sacramento Station 5 Dcfc | ChargePoint | 1 | 1 | Public |
| West Sacramento 301 D St 2 | ChargePoint | 1 | 1 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.