EV charging in Rockville, Maryland
The federal register lists 91 charging locations in and around Rockville, offering 263 ports between them. Of those, 8 sites have DC fast charging. That is the 3rd highest count in Maryland.
Overview
Of the 91 charging locations on file in Rockville, MD, 8 offer DC fast charging.
21 of those ports are DC fast — 8.0% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
ChargePoint Network operates the most locations here, 41 of them — 45.1% of the local total.
Against a population of 67,563, that is 38.90 ports per 10,000 residents.
Charging networks
| ChargePoint | 41 | 1 fast | 45% |
| Blink | 27 | 30% | |
| SWTCH | 9 | 6 fast | 10% |
| Not part of a network | 4 | 1 fast | 4% |
| EVgo | 2 | 3 fast | 2% |
| Loop | 2 | 2% | |
| Vialynk | 1 | 1% | |
| Tesla Destination | 1 | 1% |
Connector availability
how many sites list each connector| J1772 AC | 87 | 85% |
| CHAdeMO DC fast | 7 | 7% |
| CCS (J1772 Combo) DC fast | 6 | 6% |
| Tesla / NACS AC or DC | 2 | 2% |
Charging locations
largest 25 of 91| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Hilton Garden Inn & Homewood Suites by Hilton | Blink | 14 | Public | |
| MCP Key West LLC | Blink | 12 | Public | |
| Twinbrook Quarter - Retail | Blink | 10 | Public | |
| Twinbrook Quarter - Residential | Blink | 10 | Public | |
| Rockville, MD - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Fallsgrove Village Center | Blink | 8 | Public | |
| EVsmart - Pepco - Cabin John Ice Rink | SWTCH | 6 | 4 | Public |
| Bethesda Softworks - Tesla Destination | Tesla Destination | 6 | Private | |
| The Tower Building | Blink | 5 | Public | |
| 2000 Tower Oaks Blvd. | Vialynk | 5 | Public | |
| EVsmart - Pepco - Thomas Farm Community Center | SWTCH | 4 | 2 | Public |
| Park Plaza | Not part of a network | 4 | Private | |
| (NIAID) National Institute of Allergy and infectious Diseases | Blink | 4 | Public | |
| EVsmart - Pepco - Carver Educational Services | SWTCH | 4 | Public | |
| Lafayette Federal Credit Union | Ampup | 4 | Private | |
| EVsmart - Pepco - Twinbrook - Chapman and Bouic Ave | SWTCH | 4 | Public | |
| Kaiser Permanente - Shady Grove - MD210-1 | Blink | 4 | Public | |
| Rockville Motel Associates | Blink | 4 | Public | |
| EVsmart - Pepco - King Farm Mattie JT Stepanek Park | SWTCH | 4 | Public | |
| Towne Plaza | Blink | 4 | Public | |
| Fallsgrove Plaza | Blink | 4 | Public | |
| Fallsgrove Village Office | Blink | 4 | Public | |
| The Daley at Shady Grove Metro Apartments | Loop | 4 | Public | |
| Rockville City Hall - Employee Parking Lot | ChargePoint | 3 | Private | |
| National Cancer Institute Parking Garage | Blink | 3 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.