EV charging in New Paltz, New York
The federal register lists 22 charging locations in and around New Paltz, offering 91 ports between them. Of those, 1 sites have DC fast charging. That is the 42nd highest count in New York.
Overview
Of the 22 charging locations on file in New Paltz, NY, 1 offers DC fast charging.
Only 8.8% of ports here are DC fast. Most of the capacity is Level 2, which suits workplaces, hotels and apartment parking rather than a quick stop mid-journey.
6 different charging networks operate in New Paltz, NY, which in practice means carrying more than one app or card.
Per head the figure is 104.70 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 13 | 59% | |
| Blink | 3 | 14% | |
| Vialynk | 2 | 9% | |
| Ampup | 2 | 9% | |
| Tesla Destination | 1 | 5% | |
| Tesla | 1 | 8 fast | 5% |
Connector availability
how many sites list each connector| J1772 AC | 20 | 91% |
| Tesla / NACS AC or DC | 2 | 9% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Zero Place | Ampup | 24 | Public | |
| Mohonk Preserve | Ampup | 10 | Private | |
| New Paltz, NY - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Mohonk Mountain House | Blink | 7 | Public | |
| Lake Mohonk | Blink | 4 | Public | |
| Rodeway Inn & Suites New Paltz | Vialynk | 4 | Public | |
| Woodland Pond Lot 1 | Vialynk | 4 | Public | |
| Hampton Inn New Paltz - Tesla Destination | Tesla Destination | 2 | Public | |
| Suny New Paltz International | ChargePoint | 2 | Public | |
| Suny New Paltz Route 32 Lot 3 | ChargePoint | 2 | Public | |
| Suny New Paltz Route 32 Lot 4 | ChargePoint | 2 | Public | |
| Ulster County Pool | ChargePoint | 2 | Public | |
| Suny New Paltz Route 32 Lot 1 | ChargePoint | 2 | Public | |
| Suny New Paltz Elting Gym 1 | ChargePoint | 2 | Public | |
| Commctr New Paltz Town | ChargePoint | 2 | Public | |
| Suny New Paltz Route 32 Lot 2 | ChargePoint | 2 | Public | |
| Suny New Paltz South Classrm 1 | ChargePoint | 2 | Public | |
| Suny New Paltz Elting Gym 2 | ChargePoint | 2 | Public | |
| McDonalds New Paltz | Blink | 2 | Public | |
| Commctr 59 N Putt2 | ChargePoint | 2 | Public | |
| Commctr 59 N. Putt 1 | ChargePoint | 2 | Public | |
| Commctr 59 N Putt3 | ChargePoint | 2 | Public |
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.