EV charging in Utica, New York
The federal register lists 31 charging locations in and around Utica, offering 228 ports between them. Of those, 3 sites have DC fast charging. That is the 22nd highest count in New York.
Overview
Of the 31 charging locations on file in Utica, NY, 3 offer DC fast charging.
3 of the 31 locations have at least one DC fast port, or 9.7% of sites.
29 of the 31 locations are recorded as publicly accessible; the rest are restricted to residents, staff or fleet use.
Per head the figure is 36.20 ports per 10,000 people, though charging tends to follow traffic and retail rather than residents.
Charging networks
| ChargePoint | 13 | 2 fast | 42% |
| Chargesmart EV | 5 | 16% | |
| Not part of a network | 3 | 10% | |
| Evoke | 3 | 10% | |
| Vialynk | 2 | 6% | |
| Tesla Destination | 1 | 3% | |
| Tesla | 1 | 8 fast | 3% |
| Quickcharge | 1 | 3% |
Connector availability
how many sites list each connector| J1772 AC | 26 | 84% |
| Tesla / NACS AC or DC | 2 | 6% |
| CCS (J1772 Combo) DC fast | 2 | 6% |
| NEMA 14-50 AC | 1 | 3% |
Charging locations
largest 25 of 31| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Utica Ny Sdc | Not part of a network | 74 | Private | |
| Oneida County DPW-New Parking Facility | Blink | 26 | Public | |
| Utica University Welcome Center | Evoke | 14 | Public | |
| DoubleTree by Hilton Utica | Chargesmart EV | 10 | Public | |
| Hampton Inn Utica | Chargesmart EV | 10 | Public | |
| Holiday Inn Express & Suites Utica | Chargesmart EV | 10 | Public | |
| Fairfield Inn & Suites Utica | Chargesmart EV | 10 | Public | |
| Home2 Suites by Hilton Utica | Chargesmart EV | 10 | Public | |
| ADK Bank Center | Quickcharge | 10 | Public | |
| Utica, NY - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Pratt MWP College - Parking Lot | Evoke | 8 | Public | |
| Doubletree by Hilton Hotel Utica - Tesla Destination | Tesla Destination | 3 | Public | |
| L742 Pl1 | ChargePoint | 2 | 2 | Public |
| National Grid Suny It | ChargePoint | 2 | Public | |
| Utica City Hall City of Utica | ChargePoint | 2 | Public | |
| Travelers North | Vialynk | 2 | Public | |
| Travelers South | Vialynk | 2 | Public | |
| Johnson Park Green Living - Johnson Park Green Living | Evoke | 2 | Public | |
| L742 Cp6k-1 | ChargePoint | 2 | Public | |
| L742 Cp6k-2 | ChargePoint | 2 | Public | |
| Masonc Charging Health Pav | ChargePoint | 2 | Public | |
| Masonc Charging Acaciavillage | ChargePoint | 2 | Public | |
| Oneida County Courthouse 6 | ChargePoint | 2 | Public | |
| Oneida County Courthouse 3 | ChargePoint | 2 | Public | |
| Oneida County Courthouse 2 | ChargePoint | 2 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.