EV charging in Philadelphia, Pennsylvania
The federal register lists 177 charging locations in and around Philadelphia, offering 539 ports between them. Of those, 22 sites have DC fast charging. That is the 2nd highest count in Pennsylvania.
Overview
177 charging locations are on file in Philadelphia, PA, run between 14 networks.
138 of those ports are DC fast — 25.6% of the total. That share is what decides whether a place works for a road trip or only for charging while parked overnight.
ChargePoint Network operates the most locations here, 107 of them — 60.5% of the local total.
Against a population of 1,574,281, that is 3.40 ports per 10,000 residents.
Charging networks
| ChargePoint | 107 | 3 fast | 60% |
| Blink | 17 | 7 fast | 10% |
| Flash | 15 | 8% | |
| Not part of a network | 8 | 5% | |
| Tesla | 7 | 92 fast | 4% |
| Electrify America | 6 | 26 fast | 3% |
| Tesla Destination | 5 | 3% | |
| EVgo | 3 | 10 fast | 2% |
Connector availability
how many sites list each connector| J1772 AC | 150 | 81% |
| CCS (J1772 Combo) DC fast | 15 | 8% |
| Tesla / NACS AC or DC | 13 | 7% |
| CHAdeMO DC fast | 6 | 3% |
| NEMA 5-20 AC | 1 | <1% |
| NEMA 14-50 AC | 1 | <1% |
Charging locations
largest 25 of 177| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Philadelphia, PA - Penrose Avenue - Tesla Supercharger | Tesla | 20 | 20 | Public |
| Philadelphia, PA - Tesla Supercharger | Tesla | 20 | 20 | Public |
| Philadelphia Zoo | FLO | 20 | Public | |
| Philadelphia, PA - Aramingo Avenue - Tesla Supercharger | Tesla | 16 | 16 | Public |
| Intrepid Garage | Ampup | 15 | Private | |
| The Battery PA Lot | Flash | 14 | Public | |
| Essington, PA - Tesla Supercharger | Tesla | 12 | 12 | Public |
| Naval Facilities Engineering Command - Naval Support Activity Philadelphia | Not part of a network | 12 | Private | |
| Philadelphia, PA - North 20th Street - Tesla Supercharger | Tesla | 10 | 10 | Public |
| Philadelphia, PA - Church Street - Tesla Supercharger | Tesla | 8 | 8 | Public |
| Sheraton Philadelphia Downtown | SWTCH | 8 | Public | |
| SWTCH Energy Inc. | SWTCH | 8 | Public | |
| 3151 Market Street | EV Connect | 8 | Public | |
| Philadelphia, PA - Center City - Tesla Supercharger | Tesla | 6 | 6 | Public |
| IKEA Store 215 (Philadelphia, PA) | Electrify America | 6 | 6 | Public |
| Edgewater Apartments | Blink | 6 | Public | |
| Parkway Corp - 12th & Walnut Garage | Flash | 6 | Public | |
| PGW - EV Chargers | Not part of a network | 6 | Public | |
| Impark - Health Center Garage - Series | Blink | 6 | Public | |
| HopHouse | Not part of a network | 5 | Public | |
| Broad + Noble | Quickcharge | 5 | Public | |
| Brixmor Ivy Ridge (Philadelphia, PA) | Electrify America | 4 | 4 | Public |
| Simon Philadelphia Mills (Philadelphia, PA) | Electrify America | 4 | 4 | Public |
| Shopcore Bakers Centre (Philadelphia, PA) | Electrify America | 4 | 4 | Public |
| Cedar Realty Quartermaster Plaza (Philadelphia, PA) | Electrify America | 4 | 4 | Public |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.