EV charging in Clarksville, Tennessee
The federal register lists 25 charging locations in and around Clarksville, offering 76 ports between them. Of those, 8 sites have DC fast charging. That is the 11th highest count in Tennessee.
Overview
25 charging locations are on file in Clarksville, TN, run between 7 networks.
8 of the 25 locations have at least one DC fast port, or 32.0% of sites.
ChargePoint Network operates the most locations here, 14 of them — 56.0% of the local total.
The population here is 188,829 (2025 estimate).
Charging networks
| ChargePoint | 14 | 4 fast | 56% |
| Tesla Destination | 4 | 16% | |
| Not part of a network | 2 | 8% | |
| Blink | 2 | 6 fast | 8% |
| Tesla | 1 | 8 fast | 4% |
| Rivian Waypoints | 1 | 4% | |
| Electrify America | 1 | 4 fast | 4% |
Connector availability
how many sites list each connector| J1772 AC | 17 | 50% |
| Tesla / NACS AC or DC | 8 | 24% |
| CCS (J1772 Combo) DC fast | 7 | 21% |
| CHAdeMO DC fast | 2 | 6% |
Charging locations
| Site | Network | Ports | DC fast | Access |
|---|---|---|---|---|
| Jenkins & Wynne Ford, Lincoln, Honda | Blink | 10 | 4 | Public |
| Home2 Suites by Hilton Clarksville/Ft. Campbell - Tesla Destination | Tesla Destination | 10 | Public | |
| Clarksville, TN - Tesla Supercharger | Tesla | 8 | 8 | Public |
| DONGWHA ELECTROLYTE USA INC - Tesla Destination | Tesla Destination | 6 | Public | |
| Walmart 673 (Clarksville, TN) | Electrify America | 4 | 4 | Public |
| Hertz #17-1500057-1001B - Tesla Destination | Tesla Destination | 4 | Private | |
| Wyatt Johnson Subaru | Blink | 3 | 2 | Public |
| Jenkins and Wynne Ford Lincoln Honda | Not part of a network | 2 | Private | |
| Apsu Lot 9 | ChargePoint | 2 | Public | |
| Apsu Lot 6 | ChargePoint | 2 | Public | |
| Dunbar Cave State Park | Rivian Waypoints | 2 | Public | |
| 1st St Garage Afpqo000001xwcb | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwcc | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwc5 | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwc7 | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwc6 | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwca | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwc9 | ChargePoint | 2 | Public | |
| 1st St Garage Afpqo000001xwc8 | ChargePoint | 2 | Public | |
| Coyote Express Mart/Exxon - Tesla Destination | Tesla Destination | 2 | Public | |
| I24 Exit11 Station 4 (rr) | ChargePoint | 1 | 1 | Public |
| I24 Exit11 Station 3 (rm) | ChargePoint | 1 | 1 | Public |
| I24 Exit11 Station 2 (lm) | ChargePoint | 1 | 1 | Public |
| I24 Exit11 Station 1 (ll) | ChargePoint | 1 | 1 | Public |
| Harold Mathews Nissan | Not part of a network | 1 | Private |
Also in this area
About this data
Data comes from the Alternative Fuels Data Center's public station register. It covers publicly reported charging infrastructure; home chargers and unreported private installations do not appear. Port counts describe configured capacity, not live availability.