Cell towers in Clarksville, Tennessee
The FCC register lists 53 antenna structures in and around Clarksville. That is the 7th highest count of any place in Tennessee.
Overview
Clarksville, TN has 53 registered antenna structures on the FCC register — the 7th largest count among the 438 places in Tennessee that have any.
Counted against 188,829 residents, that is 28.1 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
At a median of 70 m (230 ft), structures here run 9.1% shorter than the Tennessee median of 77 m (253 ft).
Lattice towers (11) and guyed masts (4) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The earliest structure still on the register here dates from 1954.
Structure types
| Tower | 19 | 36% |
| Monopole | 13 | 25% |
| Lattice tower | 11 | 21% |
| Guyed tower | 4 | 8% |
| Pole | 2 | 4% |
| Mast | 2 | 4% |
| Not specified | 1 | 2% |
| Building with tower | 1 | 2% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 6 | 11% |
| Sba Properties, LLC Tower company | 5 | 9% |
| Crown Castle Gt Company, LLC Tower company | 5 | 9% |
| Pinnacle Towers LLC Tower company | 4 | 8% |
| Crown Castle South LLC Tower company | 4 | 8% |
Tallest registered structures
top 25 of 53| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 152 m (500 ft) | Tower | 1997 | Pinnacle Towers LLC | 104436 |
| 128 m (420 ft) | Not specified | 2000 | K2 Towers III, LLC | 2609214 |
| 123 m (405 ft) | Tower | 2009 | Crown Castle South LLC | 2627889 |
| 113 m (372 ft) | Tower | 1954 | Saga Communications of Tuckessee, LLC | 607702 |
| 107 m (350 ft) | Guyed tower | 1997 | Pinnacle Towers LLC | 101683 |
| 107 m (350 ft) | Tower | 1997 | Pinnacle Towers LLC | 101684 |
| 95 m (310 ft) | Tower | 2009 | Crown Communication LLC | 2618433 |
| 91 m (300 ft) | Lattice tower | 1992 | Crown Castle South LLC | 606457 |
| 91 m (297 ft) | Tower | 1999 | American Towers LLC | 2610344 |
| 88 m (290 ft) | Lattice tower | 2011 | American Towers LLC | 2675966 |
| 88 m (288 ft) | Tower | 1987 | Crown Castle Gt Company, LLC | 604195 |
| 87 m (285 ft) | Lattice tower | 2001 | Sba Properties, LLC | 2623059 |
| 87 m (285 ft) | Tower | 1995 | Crown Castle South LLC | 606421 |
| 86 m (283 ft) | Guyed tower | 2008 | Pinnacle Towers LLC | 104607 |
| 86 m (281 ft) | Lattice tower | 1994 | Crown Castle Gt Company, LLC | 602125 |
| 85 m (280 ft) | Tower | 2000 | Montgomery County Sheriff | 2609753 |
| 85 m (279 ft) | Tower | 2012 | Montgomery County Sheriff'S Office | 2682582 |
| 82 m (270 ft) | Lattice tower | 2025 | Montgomery County Tn Government | 2730371 |
| 81 m (265 ft) | Lattice tower | 2018 | Tillman Infrastructure, LLC | 2704305 |
| 79 m (260 ft) | Tower | 2009 | Cellco Partnership | 2667996 |
| 79 m (260 ft) | Guyed tower | 2023 | Cumberland Electric Membership Corporation | 606925 |
| 79 m (259 ft) | Lattice tower | 2001 | American Towers LLC | 2629208 |
| 77 m (254 ft) | Lattice tower | 1999 | Sba Properties, LLC | 2600360 |
| 76 m (250 ft) | Tower | 2012 | Cumberland Electric Membership Corporation | 2681650 |
| 76 m (250 ft) | Guyed tower | 1992 | Spectrum Southeast, LLC | 606888 |
When they were registered
| 1950s | 1 | 2% |
| 1980s | 1 | 2% |
| 1990s | 15 | 28% |
| 2000s | 23 | 43% |
| 2010s | 9 | 17% |
| 2020s | 4 | 8% |
Nearby places
- Adams 6
- Cedar Hill 6
- Slayden 5
- Pleasant View 7
- Cumberland City 10
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.