Tower 601797
Selma, Alabama · Dallas County
Overview
Dating from the 1980s, this tower about 16 km (10 mi) from Selma, AL is registered as ASR 601797 and reaches 148 m (485 ft) above ground.
Within its county it ranks 5th out of 69 registered structures by overall height.
Registration is held by Alexander Broadcasting CO INC, which owns 2 of the structures registered in Selma, AL.
Line-of-sight distance from the top of a 148 m structure is about 50 km (31.1 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
No other registered structure lies within 5 km, which is typical of rural and low-density areas where a single site covers a wide area.
Alabama has 1,944 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 601797 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 148 m (485 ft) |
| Height above sea level | 216 m (708 ft) |
| Constructed | 1989 |
| Date on record | 1 Mar 1989 |
| Coordinates | 32.36111, -86.87444 |
| County | Dallas County |
| Registered owner | Alexander Broadcasting CO INC |
| Owner type | Broadcaster |
How it compares
calculated from the full national dataset| Height rank in Alabama | 146th of 4,539 taller than 96.8% |
|---|---|
| Height rank in Selma | 3rd of 37 |
| Height rank in county | 5th of 69 |
| Median tower in Alabama | 82 m (270 ft) +79.6% vs median |
| Radio horizon (estimate) | 50 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 0 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 5.5 km (3.4 mi) | S | Lattice tower | 81 m (265 ft) | 2716937 |
| 6.9 km (4.3 mi) | WNW | Tower | 169 m (553 ft) | 2673539 |
| 7.1 km (4.4 mi) | S | Lattice tower | 93 m (305 ft) | 2699598 |
| 7.1 km (4.4 mi) | WSW | Lattice tower | 81 m (265 ft) | 2718642 |
| 7.3 km (4.6 mi) | ENE | Lattice tower | 81 m (265 ft) | 2730214 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
All measurements shown are taken from FCC registration 601797. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.