Cell towers in Sweet Water, Alabama
The FCC register lists 12 antenna structures in and around Sweet Water. That is the 105th highest count of any place in Alabama.
Overview
The FCC register lists 12 antenna structures in and around Sweet Water, AL. That is the 105th highest count of any place in Alabama.
Spread over the land area here, the register works out to 5.10 structures per square mile. No population estimate is published for this place, so a per-head figure is not given.
The tallest structure on the register here is 213 m (700 ft) above ground level.
Lattice towers (3) and guyed masts (4) between them make up much of the register here — both are older, taller designs than the monopoles that dominate newer urban sites.
The most recent registration on file here dates from 2019.
Structure types
| Tower | 5 | 42% |
| Guyed tower | 4 | 33% |
| Lattice tower | 3 | 25% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 3 | 25% |
| Global Tower, LLC. Through American Towers, LLC Tower company | 2 | 17% |
| Vb-s1 Assets, LLC Tower company | 2 | 17% |
| Crown Castle South LLC Tower company | 2 | 17% |
| Westburg Broadcasting Alabama, LLC Broadcaster | 1 | 8% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 213 m (700 ft) | Guyed tower | 1992 | Westburg Broadcasting Alabama, LLC | 606856 |
| 152 m (500 ft) | Tower | 1988 | Moody Bible Institiute | 600654 |
| 128 m (420 ft) | Tower | 2008 | Crown Castle South LLC | 2665486 |
| 98 m (320 ft) | Guyed tower | 2019 | Tillman Infrastructure, LLC | 2710577 |
| 96 m (315 ft) | Lattice tower | 2010 | American Towers LLC | 2673964 |
| 95 m (311 ft) | Lattice tower | 1994 | American Towers LLC | 600818 |
| 94 m (308 ft) | Guyed tower | 2013 | Vb-s1 Assets, LLC | 2685436 |
| 88 m (290 ft) | Guyed tower | 2013 | Vb-s1 Assets, LLC | 2685939 |
| 79 m (260 ft) | Tower | 2009 | Crown Castle South LLC | 2665447 |
| 79 m (260 ft) | Lattice tower | 2010 | American Towers LLC | 2673475 |
| 61 m (200 ft) | Tower | 2009 | Global Tower, LLC. Through American Towers, LLC | 2669090 |
| 61 m (200 ft) | Tower | 2009 | Global Tower, LLC. Through American Towers, LLC | 2669097 |
When they were registered
| 1980s | 1 | 8% |
| 1990s | 2 | 17% |
| 2000s | 4 | 33% |
| 2010s | 5 | 42% |
Nearby places
- Myrtlewood 5
- Pennington 7
- Linden 9
- Thomasville 10
- Thomaston 8
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.