Cell towers in Seward, Alaska
The FCC register lists 15 antenna structures in and around Seward. That is the 18th highest count of any place in Alaska.
Overview
The FCC register lists 15 antenna structures in and around Seward, AK. That is the 18th highest count of any place in Alaska.
Density works out to 1.07 registered structures per square mile of land area.
The median registered structure here stands 26 m (86 ft); the tallest reaches 61 m (199 ft).
The largest registered owner here is The Alaska Wireless Network, LLC, which holds 4 of them — 26.7% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The most recent registration on file here dates from 2023.
Structure types
| Lattice tower | 5 | 33% |
| Monopole | 3 | 20% |
| Building with antenna | 3 | 20% |
| Pole | 2 | 13% |
| Tower | 1 | 7% |
| Building with pole | 1 | 7% |
Largest registered owners
owner is not the same as carrier| The Alaska Wireless Network, LLC Other | 4 | 27% |
| Vertical Bridge S3 Assets, LLC Tower company | 3 | 20% |
| Alaska Heritage Tours, INC. Other | 1 | 7% |
| City of Seward Government | 1 | 7% |
| Alaska Railroad Corporation Railroad | 1 | 7% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 61 m (199 ft) | Lattice tower | 2011 | Global Tower, LLC. Through American Towers, LLC | 2680302 |
| 48 m (158 ft) | Monopole | 1994 | Vertical Bridge S3 Assets, LLC | 111264 |
| 47 m (154 ft) | Monopole | 2023 | Atlas Tower 1- LLC | 2727198 |
| 47 m (153 ft) | Monopole | 2004 | Vertical Bridge S3 Assets, LLC | 2640226 |
| 45 m (149 ft) | Lattice tower | 2022 | Towerco Vi, LLC | 2723597 |
| 41 m (135 ft) | Lattice tower | 2012 | Vertical Bridge S3 Assets, LLC | 2684215 |
| 27 m (89 ft) | Lattice tower | 2004 | City of Seward | 2640147 |
| 26 m (86 ft) | Lattice tower | 1976 | Telalaska Cellular, INC | 2697010 |
| 25 m (82 ft) | Pole | 2010 | Octagon Towers, LLC | 2673086 |
| 24 m (80 ft) | Tower | 1982 | Alaska Railroad Corporation | 2609204 |
| 14 m (45 ft) | Building with antenna | 2015 | The Alaska Wireless Network, LLC | 2695236 |
| 14 m (45 ft) | Building with antenna | 2015 | The Alaska Wireless Network, LLC | 2695237 |
| 14 m (45 ft) | Building with antenna | 2013 | The Alaska Wireless Network, LLC | 2698903 |
| 9.1 m (30 ft) | Building with pole | 2012 | The Alaska Wireless Network, LLC | 2695768 |
| 7.9 m (26 ft) | Pole | 1998 | Alaska Heritage Tours, INC. | 2628891 |
When they were registered
| 1970s | 1 | 7% |
| 1980s | 1 | 7% |
| 1990s | 2 | 13% |
| 2000s | 2 | 13% |
| 2010s | 7 | 47% |
| 2020s | 2 | 13% |
Nearby places
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.