Cell towers in Illinois
5,157 antenna structures are on the FCC register across Illinois, spread over 1,119 places and 770 registered owners. That is the 6th largest count of any state.
Registered structures
5,157
6th of 52 states
Per 100k residents
40.5
29th by density
Median height
63 m (206 ft)
Tallest
527 m (1,730 ft)
Places with the most registered structures
top 2Structure types
| Tower | 2,071 | 40% |
| Lattice tower | 1,094 | 21% |
| Monopole | 680 | 13% |
| Guyed tower | 475 | 9% |
| Pole | 331 | 6% |
| Tower array | 150 | 3% |
| Not specified | 134 | 3% |
| Mast | 102 | 2% |
| Building | 32 | <1% |
| Tank | 19 | <1% |
| Building with tower | 18 | <1% |
| Building with antenna | 13 | <1% |
| Other | 12 | <1% |
| Guyed tower array | 6 | <1% |
| Building with mast | 5 | <1% |
| Utility pole | 4 | <1% |
| Silo | 4 | <1% |
| Tree | 2 | <1% |
| Building with pole | 2 | <1% |
| Smokestack | 1 | <1% |
| Building with pipe | 1 | <1% |
| Bridge | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 637 | 12% |
| Array Digital Infrastructure, INC.Tower company | 288 | 6% |
| Cellco PartnershipCarrier | 195 | 4% |
| Vb-s1 Assets, LLCTower company | 167 | 3% |
| T-mobile USA Tower LLCCarrier | 152 | 3% |
| Crown Castle Gt Company, LLCTower company | 149 | 3% |
| Ccatt LLCTower company | 146 | 3% |
| Stc Two LLCTower company | 119 | 2% |
| Ameren Illinois CompanyOther | 90 | 2% |
| Vertical Bridge Ntcf, LLCTower company | 87 | 2% |
Tallest structures in Illinois
| Height | Type | Place | ASR |
|---|---|---|---|
| 527 m (1,730 ft) | Building with tower | Chicago | 103028 |
| 525 m (1,722 ft) | Building with mast | Chicago | 103029 |
| 459 m (1,506 ft) | Building with tower | Chicago | 113618 |
| 445 m (1,458 ft) | Tower | Mechanicsburg | 113458 |
| 427 m (1,400 ft) | Guyed tower | Seaton | 2620374 |
| 425 m (1,395 ft) | Building with tower | Chicago | 113619 |
| 419 m (1,373 ft) | Guyed tower | Oglesby | 128679 |
| 412 m (1,351 ft) | Tower | Oreana | 2613349 |
| 408 m (1,338 ft) | Tower | Homer | 601101 |
| 401 m (1,314 ft) | Not specified | Argenta | 114124 |
When they were registered
| 1920s | 3 | <1% |
| 1930s | 8 | <1% |
| 1940s | 18 | <1% |
| 1950s | 85 | 2% |
| 1960s | 119 | 2% |
| 1970s | 164 | 3% |
| 1980s | 338 | 7% |
| 1990s | 1,116 | 22% |
| 2000s | 1,899 | 37% |
| 2010s | 1,005 | 19% |
| 2020s | 402 | 8% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.