Cell towers in Rockford, Illinois
The FCC register lists 77 antenna structures in and around Rockford. That is the 2nd highest count of any place in Illinois.
Registered structures
77
Median height
50 m (165 ft)
−19.9% vs state median
Tallest
216 m (709 ft)
Per 100k residents
52.2
population 147,384 (2025)
Structure types
| Tower | 23 | 30% |
| Monopole | 14 | 18% |
| Lattice tower | 14 | 18% |
| Pole | 10 | 13% |
| Not specified | 6 | 8% |
| Guyed tower | 5 | 6% |
| Tower array | 2 | 3% |
| Other | 2 | 3% |
| Building with tower | 1 | 1% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 13 | 17% |
| Sba Monarch Towers III, LLC Tower company | 5 | 6% |
| American Towers LLC Tower company | 5 | 6% |
| Verizon Americas LLC Carrier | 4 | 5% |
| Vb-s1 Assets, LLC Tower company | 4 | 5% |
Tallest registered structures
top 25 of 77| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 216 m (709 ft) | Tower | 1953 | Mission Broadcasting, INC. | 600276 |
| 214 m (703 ft) | Guyed tower | 2021 | Gray Local Media, INC. | 2607042 |
| 199 m (652 ft) | Guyed tower | 1953 | Gray Local Media, INC. | 115451 |
| 178 m (584 ft) | Guyed tower | 1978 | American Towers LLC | 113672 |
| 152 m (499 ft) | Tower | 1994 | Tarpon Towers II, LLC | 98760 |
| 152 m (499 ft) | Not specified | 1989 | Gtc Uno, LLC | 98586 |
| 134 m (439 ft) | Tower array | 1985 | Vb-s1 Assets, LLC | 114042 |
| 116 m (381 ft) | Tower | 1970 | Almar Land and Cattle INC | 98610 |
| 99 m (325 ft) | Lattice tower | 2018 | Chicago, Central & Pacific Railroad Company | 2704539 |
| 98 m (320 ft) | Tower | 1991 | Winnebago County Sheriff'S Dept. | 2603608 |
| 98 m (320 ft) | Tower | 2005 | Rock Valley College | 2641211 |
| 97 m (319 ft) | Guyed tower | 2005 | American Towers LLC | 623055 |
| 91 m (299 ft) | Tower | 1962 | Vcy America INC | 100817 |
| 85 m (280 ft) | Lattice tower | 1998 | American Towers LLC | 120480 |
| 83 m (273 ft) | Building with tower | 1977 | Almar Land and Cattle INC | 98608 |
| 81 m (265 ft) | Lattice tower | 2001 | Array Digital Infrastructure, INC. | 110944 |
| 80 m (263 ft) | Tower | 1995 | Verizon Americas LLC | 113249 |
| 79 m (260 ft) | Lattice tower | 2004 | Array Digital Infrastructure, INC. | 110943 |
| 79 m (259 ft) | Tower | 2009 | Crown Castle Tower 05 LLC | 2605796 |
| 76 m (250 ft) | Tower | 2006 | County of Winnebago | 2649606 |
| 73 m (239 ft) | Guyed tower | 2003 | Verizon Americas LLC | 113545 |
| 66 m (215 ft) | Tower | 2011 | Illinois State Toll Highway Authority | 112823 |
| 61 m (199 ft) | Tower | 2006 | Sba Monarch Towers III, LLC | 2655094 |
| 60 m (198 ft) | Monopole | 2006 | Ccatt LLC | 2655224 |
| 58 m (190 ft) | Not specified | 1993 | Long Nine, INC. | 2608581 |
When they were registered
| 1950s | 2 | 3% |
| 1960s | 1 | 1% |
| 1970s | 4 | 5% |
| 1980s | 5 | 6% |
| 1990s | 18 | 23% |
| 2000s | 32 | 42% |
| 2010s | 12 | 16% |
| 2020s | 3 | 4% |
Nearby places
- Chicago 207
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.