Cell towers in Hampton, Iowa
The FCC register lists 12 antenna structures in and around Hampton. That is the 47th highest count of any place in Iowa.
Overview
Hampton, IA has 12 registered structures, the tallest standing 125 m (410 ft) above ground.
The register works out to 2.71 structures per square mile here.
The median registered structure here stands 69 m (226 ft); the tallest reaches 125 m (410 ft).
The mix here is 3 lattice towers, 2 monopoles, 1 guyed mast — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The most recent registration on file here dates from 2022.
Structure types
| Tower | 6 | 50% |
| Lattice tower | 3 | 25% |
| Monopole | 2 | 17% |
| Guyed tower | 1 | 8% |
Largest registered owners
owner is not the same as carrier| Array Digital Infrastructure, INC. Tower company | 3 | 25% |
| Corn Belt Power Cooperative Utility | 2 | 17% |
| Franklin County Engineer Other | 1 | 8% |
| Rockwell Communications Systems, INC. Other | 1 | 8% |
| Onthegomedia, INC. Other | 1 | 8% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 125 m (410 ft) | Lattice tower | 1991 | Array Digital Infrastructure, INC. | 119911 |
| 100 m (328 ft) | Tower | 1997 | Corn Belt Power Cooperative | 120379 |
| 99 m (323 ft) | Guyed tower | 2013 | Onthegomedia, INC. | 624577 |
| 91 m (300 ft) | Tower | 2003 | Corn Belt Power Cooperative | 2635895 |
| 81 m (265 ft) | Lattice tower | 2002 | Array Digital Infrastructure, INC. | 2632847 |
| 78 m (255 ft) | Lattice tower | 1993 | Blue Sky Towers IV, LLC | 119330 |
| 60 m (197 ft) | Tower | 1959 | Cti Towers Assets II, LLC | 125084 |
| 53 m (173 ft) | Tower | 2009 | Franklin County Engineer | 2666045 |
| 52 m (172 ft) | Tower | 2001 | Rockwell Communications Systems, INC. | 2628866 |
| 44 m (144 ft) | Monopole | 2022 | Array Digital Infrastructure, INC. | 2722499 |
| 42 m (139 ft) | Tower | 1955 | Iowa Department of Transportation | 2602422 |
| 27 m (90 ft) | Monopole | 2016 | Union Pacific Railroad Company | 2634829 |
When they were registered
| 1950s | 2 | 17% |
| 1990s | 3 | 25% |
| 2000s | 4 | 33% |
| 2010s | 2 | 17% |
| 2020s | 1 | 8% |
Nearby places
- Latimer 6
- Iowa Falls 13
- Dows 5
- Allison 7
- Belmond 9
About this data
All figures on this page are aggregated from the federal antenna structure register of 2026-08-23, not from carrier coverage data. The two answer different questions.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.