Cell towers in Mason City, Iowa
The FCC register lists 23 antenna structures in and around Mason City. That is the 10th highest count of any place in Iowa.
Overview
Mason City, IA has 23 registered antenna structures on the FCC register — the 10th largest count among the 768 places in Iowa that have any.
Density works out to 0.81 registered structures per square mile of land area.
At a median of 83 m (271 ft), structures here run 4.7% taller than the Iowa median of 79 m (259 ft).
The mix here is 5 lattice towers, 4 guyed masts, 1 monopole — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The oldest structure on file here was registered in 1933, the newest in 2018 — 85 years of build-out visible in one register.
Structure types
| Tower | 10 | 43% |
| Lattice tower | 5 | 22% |
| Guyed tower | 4 | 17% |
| Tower array | 3 | 13% |
| Monopole | 1 | 4% |
Largest registered owners
owner is not the same as carrier| James Ingstad Broadcasting of Iowa INC Broadcaster | 3 | 13% |
| Xcell Towers II, LLC Tower company | 3 | 13% |
| Vertical Bridge S3 Assets, LLC Tower company | 3 | 13% |
| Array Digital Infrastructure, INC. Tower company | 3 | 13% |
| Blue Sky Towers IV, LLC Tower company | 2 | 9% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 245 m (803 ft) | Guyed tower | 1994 | Vertical Bridge S3 Assets, LLC | 100604 |
| 137 m (450 ft) | Guyed tower | 1978 | Blue Sky Towers IV, LLC | 119326 |
| 124 m (407 ft) | Tower | 1978 | Vertical Bridge S3 Assets, LLC | 118243 |
| 122 m (400 ft) | Tower | 1984 | Iowa Public Radio, INC. | 119877 |
| 116 m (382 ft) | Lattice tower | 1959 | Cti Towers Assets II, LLC | 101497 |
| 111 m (364 ft) | Lattice tower | 1989 | Blue Sky Towers IV, LLC | 119327 |
| 107 m (350 ft) | Lattice tower | 2017 | Iowa State Of | 2703391 |
| 95 m (312 ft) | Guyed tower | 1991 | Array Digital Infrastructure, INC. | 120238 |
| 93 m (305 ft) | Tower | 1949 | Vertical Bridge S3 Assets, LLC | 118242 |
| 91 m (300 ft) | Tower array | 1933 | James Ingstad Broadcasting of Iowa INC | 120401 |
| 91 m (299 ft) | Guyed tower | 1979 | Electronic Specialties INC | 120626 |
| 83 m (271 ft) | Tower | 1992 | Cerro Gordo County Courthouse | 618232 |
| 81 m (265 ft) | Lattice tower | 2004 | Array Digital Infrastructure, INC. | 2642531 |
| 81 m (265 ft) | Lattice tower | 2018 | Alltel Corporation | 2703858 |
| 69 m (226 ft) | Tower | 1964 | Rochester TV, LLC | 118800 |
| 67 m (220 ft) | Tower | 1980 | Iowa State Of | 119075 |
| 64 m (210 ft) | Tower array | 1947 | James Ingstad Broadcasting of Iowa INC | 120400 |
| 64 m (210 ft) | Tower array | 1947 | James Ingstad Broadcasting of Iowa INC | 120402 |
| 56 m (185 ft) | Tower | 2006 | Alltel Corporation | 2652238 |
| 53 m (175 ft) | Monopole | 1999 | Array Digital Infrastructure, INC. | 2622298 |
| 42 m (138 ft) | Tower | 2010 | Xcell Towers II, LLC | 2669469 |
| 39 m (128 ft) | Tower | 2010 | Xcell Towers II, LLC | 2675247 |
| 36 m (118 ft) | Tower | 2010 | Xcell Towers II, LLC | 2669411 |
When they were registered
| 1930s | 1 | 4% |
| 1940s | 3 | 13% |
| 1950s | 1 | 4% |
| 1960s | 1 | 4% |
| 1970s | 3 | 13% |
| 1980s | 3 | 13% |
| 1990s | 4 | 17% |
| 2000s | 2 | 9% |
| 2010s | 5 | 22% |
Nearby places
- Clear Lake 10
- Nora Springs 5
- Northwood 8
- Garner 5
- Osage 5
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.