Cell towers in Muscatine, Iowa
The FCC register lists 19 antenna structures in and around Muscatine. That is the 20th highest count of any place in Iowa.
Overview
19 antenna structures are registered with the FCC in Muscatine, IA.
Density works out to 1.04 registered structures per square mile of land area.
Half the registered structures here are taller than 61 m (199 ft) and half are shorter.
By structure type the register shows 5 monopoles and 3 lattice towers, plus 4 guyed masts.
The oldest structure on file here was registered in 1981, the newest in 2011 — 30 years of build-out visible in one register.
Structure types
| Tower | 6 | 32% |
| Monopole | 5 | 26% |
| Guyed tower | 4 | 21% |
| Lattice tower | 3 | 16% |
| Building with tower | 1 | 5% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 6 | 32% |
| Array Digital Infrastructure, INC. Tower company | 4 | 21% |
| Crown Castle Tower 05 LLC Tower company | 2 | 11% |
| Crown Castle Gt Company, LLC Tower company | 2 | 11% |
| Eastern Iowa Community Colleges Other | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 132 m (432 ft) | Guyed tower | 2008 | Array Digital Infrastructure, INC. | 120211 |
| 108 m (354 ft) | Tower | 1983 | Jam Media Solutions, LLC | 119817 |
| 102 m (336 ft) | Building with tower | 1981 | Midamerican Energy Company | 2598598 |
| 93 m (304 ft) | Guyed tower | 2001 | American Towers LLC | 2623159 |
| 92 m (303 ft) | Tower | 1995 | Crown Castle Gt Company, LLC | 112708 |
| 92 m (301 ft) | Tower | 2001 | Crown Castle Gt Company, LLC | 2613464 |
| 89 m (292 ft) | Guyed tower | 1987 | American Towers LLC | 100503 |
| 82 m (270 ft) | Guyed tower | 1985 | Eastern Iowa Community Colleges | 121083 |
| 81 m (265 ft) | Tower | 2004 | Crown Castle Tower 05 LLC | 2629076 |
| 61 m (199 ft) | Lattice tower | 2002 | Array Digital Infrastructure, INC. | 2629687 |
| 60 m (198 ft) | Monopole | 2001 | Sba Structures, LLC | 2627222 |
| 59 m (195 ft) | Lattice tower | 2008 | American Towers LLC | 2662232 |
| 59 m (195 ft) | Lattice tower | 2011 | American Towers LLC | 2679610 |
| 53 m (175 ft) | Tower | 2005 | Crown Castle Tower 05 LLC | 2626081 |
| 49 m (160 ft) | Monopole | 2008 | American Towers LLC | 2662231 |
| 49 m (160 ft) | Monopole | 2002 | Array Digital Infrastructure, INC. | 2630412 |
| 39 m (129 ft) | Monopole | 2011 | Array Digital Infrastructure, INC. | 2676112 |
| 37 m (120 ft) | Monopole | 1998 | American Towers LLC | 616513 |
| 9.1 m (30 ft) | Tower | 1992 | Iowa, State of Iowa Department of Transportation | 2599803 |
When they were registered
| 1980s | 4 | 21% |
| 1990s | 3 | 16% |
| 2000s | 10 | 53% |
| 2010s | 2 | 11% |
Nearby places
- Letts 5
- Wilton 9
- Blue Grass 6
- Wapello 7
- West Branch 11
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.