Cell towers in Washington, Iowa
The FCC register lists 12 antenna structures in and around Washington. That is the 47th highest count of any place in Iowa.
Overview
Washington, IA has 12 registered structures, the tallest standing 128 m (419 ft) above ground.
The 12 structures here sit at 2.21 per square mile of land.
At a median of 81 m (265 ft), structures here run 2.5% taller than the Iowa median of 79 m (259 ft).
Alltel Corporation holds more registrations here than any other entity, at 2 of 12.
The most recent registration on file here dates from 2020.
Structure types
| Tower | 6 | 50% |
| Lattice tower | 4 | 33% |
| Guyed tower | 2 | 17% |
Largest registered owners
owner is not the same as carrier| Interstate Power and Light Company Utility | 2 | 17% |
| Alltel Corporation Carrier | 2 | 17% |
| Home Broadcasting INC Dba = Kcii Broadcaster | 1 | 8% |
| Kalona Cooperative Telephone CO Utility | 1 | 8% |
| Washington, City Of Government | 1 | 8% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 128 m (419 ft) | Guyed tower | 1992 | Array Digital Infrastructure, INC. | 119903 |
| 112 m (367 ft) | Tower | 2001 | Spectrasite Communications, LLC. Through American Towers, LLC. | 2622657 |
| 94 m (310 ft) | Tower | 2000 | Kalona Cooperative Telephone CO | 2616143 |
| 94 m (308 ft) | Guyed tower | 1992 | Alltel Corporation | 120515 |
| 91 m (298 ft) | Tower | 1975 | Home Broadcasting INC Dba = Kcii | 120595 |
| 84 m (275 ft) | Lattice tower | 2020 | Washington County | 2713626 |
| 78 m (256 ft) | Lattice tower | 2008 | Interstate Power and Light Company | 2661809 |
| 56 m (184 ft) | Lattice tower | 2001 | Interstate Power and Light Company | 2603781 |
| 44 m (144 ft) | Tower | 2006 | Alltel Corporation | 2650561 |
| 43 m (141 ft) | Tower | 2002 | Washington, City Of | 2633320 |
| 39 m (129 ft) | Lattice tower | 2009 | American Towers LLC | 2665935 |
| 9.1 m (30 ft) | Tower | 1992 | Iowa, State of Iowa Department of Transportation | 2599820 |
When they were registered
| 1970s | 1 | 8% |
| 1990s | 3 | 25% |
| 2000s | 7 | 58% |
| 2020s | 1 | 8% |
Nearby places
- Kalona 7
- Riverside 6
- Hills 6
- Letts 5
- Mount Pleasant 16
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.