Tower 107107
Mansfield, Louisiana · De Soto Parish
Overview
Dating from the 1990s, this tower about 16 km (10 mi) from Mansfield, LA is registered as ASR 107107 and reaches 150 m (492 ft) above ground.
Compared with other tower registrations in Louisiana, it is 69.7% taller than the median of 88 m.
FCC records list Ccatt LLC as the registered owner of this structure.
From 150 m up, the horizon sits about 51 km (31.4 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Its nearest neighbour is a guyed tower 1.4 km (0.9 mi) to the NNW, standing 127 m tall.
The site lies 16 km (10 mi) outside Mansfield, which is characteristic of structures placed for terrain and line of sight rather than proximity to population.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 107107 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 150 m (492 ft) |
| Height above sea level | 222 m (728 ft) |
| Constructed | 1996 |
| Date on record | 3 Oct 1996 |
| Coordinates | 32.02597, -93.52892 |
| County | De Soto Parish |
| Registered owner | Ccatt LLC |
| Owner type | Tower company |
How it compares
calculated from the full national dataset| Height rank in Louisiana | 205th of 3,710 taller than 94.5% |
|---|---|
| Height rank in Mansfield | 2nd of 28 |
| Height rank in county | 4th of 55 |
| Median tower in Louisiana | 88 m (290 ft) +69.7% vs median |
| Radio horizon (estimate) | 51 km (31 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 2 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.4 km (0.9 mi) | NNW | Guyed tower | 127 m (415 ft) | 123096 |
| 3.7 km (2.3 mi) | WNW | Building with pipe | 96 m (315 ft) | 123239 |
| 5.2 km (3.2 mi) | NW | Guyed tower | 107 m (350 ft) | 2616683 |
| 6.1 km (3.8 mi) | NW | Guyed tower | 110 m (360 ft) | 2693048 |
| 6.7 km (4.2 mi) | WNW | Tower | 90 m (295 ft) | 124452 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 107107. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.