Tower 108180
Metairie, Louisiana · Orleans Parish
Overview
Structure 108180 in Metairie, LA is recorded in the FCC's Antenna Structure Registration database as a tower measuring 81 m (267 ft) tall.
The median tower in Louisiana is 88 m tall across 1,592 registrations, so this one sits 7.9% below the typical height for its type.
The structure is registered to Louisiana, State Of, which holds 71 registrations across Louisiana.
Line-of-sight distance from the top of a 81 m structure is about 37 km (23.1 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Registration density around this point is 17 other structures within a 5 km radius.
The registration dates from the 1990s, part of the 3,710 structures on file for Louisiana.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 108180 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 81 m (267 ft) |
| Height above sea level | 83 m (273 ft) |
| Constructed | 1993 |
| Date on record | 10 May 1993 |
| Coordinates | 29.99944, -90.11722 |
| County | Orleans Parish |
| Registered owner | Louisiana, State Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Louisiana | 1964th of 3,710 taller than 47.1% |
|---|---|
| Height rank in Metairie | 3rd of 25 |
| Height rank in county | 28th of 90 |
| Median tower in Louisiana | 88 m (290 ft) −7.9% vs median |
| Radio horizon (estimate) | 37 km (23 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 17 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.5 km (1.6 mi) | N | Lattice tower | 28 m (92 ft) | 2689294 |
| 3.1 km (1.9 mi) | S | Monopole | 31 m (100 ft) | 2721007 |
| 3.3 km (2.1 mi) | W | Building with antenna | 94 m (308 ft) | 2648171 |
| 3.3 km (2.1 mi) | NE | Monopole | 26 m (85 ft) | 2681679 |
| 3.7 km (2.3 mi) | SSW | Lattice tower | 34 m (110 ft) | 2643517 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
All measurements shown are taken from FCC registration 108180. Height is the overall height above ground including any antennas and lightning rod, which is why it can exceed the height of the supporting structure alone.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.