Tower 2673655
Opelousas, Louisiana · St. Landry Parish
Overview
ASR 2673655 is one of 33 registered structures in Opelousas, LA. It is a tower standing 152 m (500 ft) above ground.
Of the 33 structures registered in Opelousas, LA, this is the 1st tallest.
Registration is held by St. Landry Parish Communications. Unlike the tower companies that dominate the 33 registrations in Opelousas, LA, this owner appears only once in Louisiana.
Line-of-sight distance from the top of a 152 m structure is about 51 km (31.6 mi) under the standard 4/3-earth model. Actual usable range is normally much shorter, since hills, buildings and foliage all cut into it.
Its nearest neighbour is a structure 1.1 km (0.7 mi) to the N, standing 152 m tall.
Built roughly 16 years ago, it is one of 33 registered structures serving the Opelousas area.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2673655 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 152 m (500 ft) |
| Height above sea level | 161 m (528 ft) |
| Constructed | 2010 |
| Date on record | 14 May 2010 |
| Coordinates | 30.52764, -92.02561 |
| County | St. Landry Parish |
| Registered owner | St. Landry Parish Communications |
| Owner type | Other |
How it compares
calculated from the full national dataset| Height rank in Louisiana | 115th of 3,710 taller than 96.9% |
|---|---|
| Height rank in Opelousas | 1st of 33 |
| Height rank in county | 2nd of 93 |
| Median tower in Louisiana | 88 m (290 ft) +72.4% vs median |
| Radio horizon (estimate) | 51 km (32 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 7 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.1 km (0.7 mi) | N | Not specified | 152 m (500 ft) | 2638746 |
| 2.4 km (1.5 mi) | WSW | Lattice tower | 80 m (261 ft) | 2730687 |
| 2.9 km (1.8 mi) | SE | Tower | 99 m (325 ft) | 122705 |
| 3.3 km (2.1 mi) | WSW | Guyed tower | 95 m (310 ft) | 2671796 |
| 3.3 km (2.1 mi) | WSW | Guyed tower | 91 m (300 ft) | 124314 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
These figures come from the FCC's Antenna Structure Registration database, filed under registration 2673655. Heights and coordinates are as submitted by the registrant, not independently surveyed.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.