Cell towers in Pipestone, Minnesota
The FCC register lists 21 antenna structures in and around Pipestone. That is the 12th highest count of any place in Minnesota.
Overview
21 antenna structures are registered with the FCC in Pipestone, MN.
That works out to 512.2 structures per 100,000 residents, against a population of 4,100.
Median height here is 44 m (143 ft), compared with 79 m (260 ft) across Minnesota as a whole.
The mix here is 4 guyed masts, 2 lattice towers, 1 monopole — the rest of the register is made up of rooftops, water tanks and structures the FCC records without a specific type.
The earliest structure still on the register here dates from 1955.
Structure types
| Tower | 10 | 48% |
| Guyed tower | 4 | 19% |
| Lattice tower | 2 | 10% |
| Guyed tower array | 2 | 10% |
| Tank | 1 | 5% |
| Monopole | 1 | 5% |
| Building with tower | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Swwc Service Cooperative Utility | 3 | 14% |
| Bnsf Railway CO. Railroad | 3 | 14% |
| K-communications Other | 2 | 10% |
| Pipestone, City Of Government | 1 | 5% |
| Pipestone, County Of Government | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 137 m (451 ft) | Guyed tower | 1992 | Alltel Corporation | 125182 |
| 107 m (350 ft) | Tower | 2012 | Minnesota, State Of | 2679741 |
| 94 m (308 ft) | Guyed tower | 2019 | K-communications | 2708339 |
| 94 m (308 ft) | Guyed tower | 2019 | K-communications | 2708340 |
| 92 m (303 ft) | Tower | 2001 | Sba Structures, LLC | 2627404 |
| 73 m (238 ft) | Guyed tower array | 1967 | Not listed | 619583 |
| 73 m (238 ft) | Guyed tower array | 1967 | Not listed | 619582 |
| 71 m (233 ft) | Tower | 1955 | Wallace Christensen | 610753 |
| 69 m (228 ft) | Tower | 1994 | Triad Cellular, LP Dba = Cellularone | 121180 |
| 68 m (222 ft) | Guyed tower | 2010 | Ccatt LLC | 100729 |
| 44 m (143 ft) | Tower | 2006 | Swwc Service Cooperative | 2654494 |
| 43 m (141 ft) | Tank | 1956 | Pipestone, City Of | 2650667 |
| 41 m (135 ft) | Lattice tower | 2010 | Cti Towers Assets II, LLC | 2708765 |
| 34 m (113 ft) | Building with tower | 1978 | Pipestone, County Of | 2650106 |
| 25 m (83 ft) | Tower | 2006 | Swwc Service Cooperative | 2654492 |
| 25 m (83 ft) | Tower | 2006 | Swwc Service Cooperative | 2654495 |
| 20 m (66 ft) | Tower | 2010 | Itt | 2680432 |
| 15 m (50 ft) | Tower | 2011 | Bnsf Railway CO. | 2677737 |
| 15 m (50 ft) | Tower | 2011 | Bnsf Railway CO. | 2678133 |
| 15 m (50 ft) | Monopole | 2011 | Bnsf Railway CO. | 2678134 |
| 12 m (40 ft) | Lattice tower | 2025 | State of Mn Mndot Aeronautics | 2730756 |
When they were registered
| 1950s | 2 | 10% |
| 1960s | 2 | 10% |
| 1970s | 1 | 5% |
| 1990s | 2 | 10% |
| 2000s | 4 | 19% |
| 2010s | 9 | 43% |
| 2020s | 1 | 5% |
Nearby places
- Lake Benton 10
- Luverne 8
- Balaton 5
- Slayton 9
- Ivanhoe 6
About this data
The underlying records are the FCC's own registrations as of 2026-08-23. Every structure counted here carries a registration number you can check against the FCC directly.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.