Tower 2679741
Pipestone, Minnesota · Pipestone County
Overview
ASR 2679741 is one of 21 registered structures about 11 km (6.7 mi) from Pipestone, MN. It is a tower standing 107 m (350 ft) above ground.
Compared with other tower registrations in Minnesota, it is 20.8% taller than the median of 88 m.
Minnesota, State Of holds the registration. Publicly owned structures of this kind typically support emergency services, public safety radio or municipal networks.
From 107 m up, the horizon sits about 43 km (26.4 mi) away. Coverage in the real world falls off well before that limit because of terrain, buildings and the physics of the band in use.
Three other registered structures sit within 9.3 km (5.8 mi), the nearest 9 km (5.6 mi) to the NNE.
It is one of 21 structures on the FCC register in Pipestone, MN, and dates from the 2010s.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2679741 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 107 m (350 ft) |
| Height above sea level | 626 m (2,055 ft) |
| Constructed | 2012 |
| Date on record | 15 Aug 2012 |
| Coordinates | 43.90731, -96.25494 |
| County | Pipestone County |
| Registered owner | Minnesota, State Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in Minnesota | 518th of 2,998 taller than 82.7% |
|---|---|
| Height rank in Pipestone | 2nd of 21 |
| Height rank in county | 2nd of 27 |
| Median tower in Minnesota | 88 m (290 ft) +20.8% vs median |
| Radio horizon (estimate) | 43 km (26 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 0 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 9.0 km (5.6 mi) | NNE | Guyed tower | 137 m (451 ft) | 125182 |
| 9.2 km (5.7 mi) | NNW | Lattice tower | 12 m (40 ft) | 2730756 |
| 9.3 km (5.8 mi) | NNW | Tower | 20 m (66 ft) | 2680432 |
| 9.4 km (5.8 mi) | WNW | Guyed tower | 94 m (308 ft) | 2708339 |
| 10.0 km (6.2 mi) | NW | Monopole | 15 m (50 ft) | 2678134 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
Details on this page come from the FCC's public ASR file. The register records the physical structure and its owner; it does not list the antennas mounted on it or the networks they serve.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.