Cell towers in Sidney, Montana
The FCC register lists 19 antenna structures in and around Sidney. That is the 8th highest count of any place in Montana.
Overview
The FCC register lists 19 antenna structures in and around Sidney, MT. That is the 8th highest count of any place in Montana.
Area density is 5.78 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Heights are uneven: the median is 32 m (106 ft) but the tallest is 102 m (335 ft), roughly 3.2 times that — usually the signature of a broadcast mast among shorter mobile sites.
Thompson, Rosalea J Dba = Advanced Communications holds more registrations here than any other entity, at 4 of 19.
Registrations here span 1975 to 2019.
Structure types
| Tower | 13 | 68% |
| Guyed tower | 2 | 11% |
| Pole | 1 | 5% |
| Pipe | 1 | 5% |
| Monopole | 1 | 5% |
| Building | 1 | 5% |
Largest registered owners
owner is not the same as carrier| Thompson, Rosalea J Dba = Advanced Communications Other | 4 | 21% |
| Gold Creek Cellular of Montana Limited Partnership Other | 3 | 16% |
| Lower Yellowstone Rea Other | 2 | 11% |
| Richland, County Of Government | 2 | 11% |
| Richland County Sheriff Government | 1 | 5% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 102 m (335 ft) | Tower | 2010 | Ccatt LLC | 99386 |
| 101 m (330 ft) | Tower | 1988 | Big M Oilfield Service INC | 109628 |
| 95 m (310 ft) | Guyed tower | 2019 | Skyway Towers, LLC | 2708250 |
| 93 m (305 ft) | Tower | 2003 | Gold Creek Cellular of Montana Limited Partnership | 109511 |
| 76 m (249 ft) | Building | 1975 | Montana-dakota Utilities CO | 106898 |
| 55 m (180 ft) | Tower | 2007 | Anacoco Towers, LLC | 2659135 |
| 52 m (171 ft) | Tower | 1981 | Thompson, Rosalea J Dba = Advanced Communications | 107058 |
| 43 m (140 ft) | Tower | 2011 | Richland County Sheriff | 2668346 |
| 43 m (140 ft) | Tower | 2011 | Richland, County Of | 2678666 |
| 32 m (106 ft) | Pole | 2012 | Gold Creek Cellular of Montana Limited Partnership | 2684405 |
| 27 m (90 ft) | Tower | 1992 | Lower Yellowstone Rea | 2599534 |
| 26 m (85 ft) | Tower | 1981 | Thompson, Rosalea J Dba = Advanced Communications | 107056 |
| 26 m (85 ft) | Monopole | 2018 | Gold Creek Cellular of Montana Limited Partnership | 2704482 |
| 24 m (80 ft) | Tower | 1980 | Thompson, Rosalea J Dba = Advanced Communications | 107057 |
| 20 m (66 ft) | Tower | 2010 | Itt | 2673604 |
| 16 m (53 ft) | Tower | 1981 | Thompson, Rosalea J Dba = Advanced Communications | 107060 |
| 15 m (50 ft) | Tower | 1991 | Lower Yellowstone Rea | 2599477 |
| 14 m (45 ft) | Guyed tower | 2014 | Richland, County Of | 2692675 |
| 9.1 m (30 ft) | Pipe | 1989 | Richland County Public Works | 2612217 |
When they were registered
| 1970s | 1 | 5% |
| 1980s | 6 | 32% |
| 1990s | 2 | 11% |
| 2000s | 2 | 11% |
| 2010s | 8 | 42% |
Nearby places
- Culbertson 12
- Glendive 19
- Circle 9
- Wolf Point 12
- Baker 14
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.