Cell towers in New Mexico
1,181 antenna structures are on the FCC register across New Mexico, spread over 224 places and 278 registered owners. That is the 35th largest count of any state.
Registered structures
1,181
35th of 52 states
Per 100k residents
55.6
19th by density
Median height
59 m (195 ft)
Tallest
560 m (1,837 ft)
Places with the most registered structures
top 1| Place | Structures | Per 100k | Population |
|---|---|---|---|
| Albuquerque | 101 | 18.1 | 556,588 |
Structure types
| Tower | 398 | 34% |
| Lattice tower | 244 | 21% |
| Guyed tower | 205 | 17% |
| Monopole | 152 | 13% |
| Pole | 89 | 8% |
| Tower array | 26 | 2% |
| Mast | 25 | 2% |
| Not specified | 11 | <1% |
| Tree | 7 | <1% |
| Tank | 5 | <1% |
| Building with tower | 5 | <1% |
| Building with antenna | 5 | <1% |
| Pipe | 3 | <1% |
| Utility pole | 2 | <1% |
| Oil or gas rig | 2 | <1% |
| Building with pole | 1 | <1% |
| Building | 1 | <1% |
Largest registered owners
owner is not the same as carrier| American Towers LLCTower company | 281 | 24% |
| Ccatt LLCTower company | 41 | 3% |
| Cellco PartnershipCarrier | 31 | 3% |
| Bnsf Railway CO.Railroad | 30 | 3% |
| T-mobile West Tower LLCCarrier | 29 | 2% |
| Sun State Towers, LLC.Tower company | 23 | 2% |
| Sba 2012 Tc Assets, LLCTower company | 20 | 2% |
| Sba Towers II LLCTower company | 18 | 2% |
| Alltel CorporationCarrier | 18 | 2% |
| Navajo Tribal Utility AuthorityGovernment | 17 | 1% |
Tallest structures in New Mexico
| Height | Type | Place | ASR |
|---|---|---|---|
| 560 m (1,837 ft) | Guyed tower | Loco Hills | 113234 |
| 491 m (1,610 ft) | Tower | Tatum | 110091 |
| 370 m (1,214 ft) | Tower | Alcalde | 616677 |
| 332 m (1,088 ft) | Tower | Elida | 109082 |
| 321 m (1,054 ft) | Tower | Artesia | 613421 |
| 320 m (1,050 ft) | Guyed tower | San Ysidro | 618850 |
| 270 m (887 ft) | Tower | Tatum | 110090 |
| 245 m (805 ft) | Tower | Rincon | 112674 |
| 230 m (753 ft) | Guyed tower | Los Lunas | 617887 |
| 226 m (743 ft) | Guyed tower | Loco Hills | 121323 |
When they were registered
| 1930s | 1 | <1% |
| 1940s | 5 | <1% |
| 1950s | 20 | 2% |
| 1960s | 32 | 3% |
| 1970s | 46 | 4% |
| 1980s | 91 | 8% |
| 1990s | 239 | 20% |
| 2000s | 319 | 27% |
| 2010s | 289 | 24% |
| 2020s | 139 | 12% |
About this data
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.