Cell towers in Santa Rosa, New Mexico
The FCC register lists 16 antenna structures in and around Santa Rosa. That is the 16th highest count of any place in New Mexico.
Overview
Santa Rosa, NM has 16 registered antenna structures on the FCC register — the 16th largest count among the 221 places in New Mexico that have any.
Counted against 2,802 residents, that is 571 per 100,000 — worth reading alongside area density, since structures cluster along roads and ridgelines rather than where people sleep.
At a median of 73 m (239 ft), structures here run 22.4% taller than the New Mexico median of 59 m (195 ft).
The largest registered owner here is American Towers LLC, which holds 8 of them — 50.0% of the local total. Owner is not the same as carrier: tower companies lease space on their structures to several networks at once.
The earliest structure still on the register here dates from 1955.
Structure types
| Tower | 8 | 50% |
| Guyed tower | 6 | 38% |
| Not specified | 1 | 6% |
| Lattice tower | 1 | 6% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 8 | 50% |
| Alltel Corporation Carrier | 2 | 13% |
| Route 66 Broadcasting CO Broadcaster | 1 | 6% |
| Regents of Unm & Board of Education of Abuquerque, Nm (knme-tv) Government | 1 | 6% |
| Southwestern Wireless, INC. Other | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 153 m (501 ft) | Guyed tower | 1993 | American Towers LLC | 110741 |
| 130 m (425 ft) | Tower | 1996 | American Towers LLC | 602192 |
| 124 m (408 ft) | Guyed tower | 1998 | American Towers LLC | 616651 |
| 112 m (367 ft) | Guyed tower | 1998 | American Towers LLC | 617648 |
| 83 m (271 ft) | Not specified | 1987 | American Towers LLC | 109112 |
| 79 m (259 ft) | Guyed tower | 2000 | American Towers LLC | 2615944 |
| 78 m (257 ft) | Guyed tower | 1987 | American Towers LLC | 109116 |
| 77 m (252 ft) | Tower | 2001 | Alltel Corporation | 2624987 |
| 69 m (225 ft) | Tower | 1997 | Alltel Corporation | 597248 |
| 62 m (203 ft) | Tower | 1955 | Route 66 Broadcasting CO | 123737 |
| 60 m (197 ft) | Tower | 1981 | Southwestern Wireless, INC. | 606036 |
| 59 m (195 ft) | Tower | 1999 | New Nexico Rsa 4 East Limited Partnership | 2600381 |
| 59 m (194 ft) | Tower | 2002 | Regents of Unm & Board of Education of Abuquerque, Nm (knme-tv) | 2629685 |
| 56 m (185 ft) | Guyed tower | 2001 | American Towers LLC | 2682510 |
| 37 m (120 ft) | Lattice tower | 2013 | Union Pacific Railroad Company | 620260 |
| 31 m (101 ft) | Tower | 2009 | US Army Corps of Engineers | 2667986 |
When they were registered
| 1950s | 1 | 6% |
| 1980s | 3 | 19% |
| 1990s | 6 | 38% |
| 2000s | 5 | 31% |
| 2010s | 1 | 6% |
Nearby places
- Newkirk 5
- Vaughn 16
- Fort Sumner 11
- House 5
- Encino 5
About this data
Counts here are computed from the FCC's registered structure file, dated 2026-08-23. If a mast near you is missing, the usual reason is that it sits below the 200-foot registration threshold.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.