Cell towers in Batavia, New York
The FCC register lists 16 antenna structures in and around Batavia. That is the 11th highest count of any place in New York.
Overview
Batavia, NY has 16 registered antenna structures on the FCC register — the 11th largest count among the 811 places in New York that have any.
Area density is 3.08 per square mile — usually the more telling figure for infrastructure that follows terrain, roads and line of sight rather than population.
Median height here is 47 m (156 ft), compared with 58 m (190 ft) across New York as a whole.
By structure type the register shows 3 monopoles and 3 lattice towers.
The oldest structure on file here was registered in 1975, the newest in 2025 — 50 years of build-out visible in one register.
Structure types
| Tower | 10 | 63% |
| Monopole | 3 | 19% |
| Lattice tower | 3 | 19% |
Largest registered owners
owner is not the same as carrier| Genesee, County Of Government | 5 | 31% |
| American Towers LLC Tower company | 3 | 19% |
| Bell Atlantic Mobile Systems of Allentown, INC Other | 2 | 13% |
| Board of Cooperative Educational Services (boces), Genesee, Livingston, Stueben Counties Dba = Genesee Valley Boces Government | 1 | 6% |
| New York, State of Dba = New York State Police Government | 1 | 6% |
Tallest registered structures
| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 158 m (517 ft) | Tower | 1992 | Genesee, County Of | 112654 |
| 80 m (261 ft) | Tower | 1999 | Crown Atlantic Company, LLC | 623233 |
| 79 m (260 ft) | Lattice tower | 2016 | Bell Atlantic Mobile Systems of Allentown, INC | 2695190 |
| 77 m (253 ft) | Tower | 2009 | Power Authority of the State of New York Dba = New York Power Authority | 110430 |
| 62 m (203 ft) | Lattice tower | 2006 | American Towers LLC | 2626683 |
| 59 m (192 ft) | Monopole | 2025 | Genesee, County Of | 2729624 |
| 52 m (170 ft) | Tower | 1992 | Genesee, County Of | 2601853 |
| 49 m (160 ft) | Tower | 2007 | Genesee, County Of | 2659704 |
| 46 m (151 ft) | Monopole | 2002 | American Towers LLC | 2634745 |
| 46 m (150 ft) | Tower | 1975 | New York State Thruway Authority | 2653833 |
| 37 m (120 ft) | Tower | 1999 | Board of Cooperative Educational Services (boces), Genesee, Livingston, Stueben Counties Dba = Genesee Valley Boces | 622297 |
| 36 m (117 ft) | Monopole | 1998 | American Towers LLC | 621224 |
| 34 m (110 ft) | Lattice tower | 2016 | Genesee, County Of | 2698958 |
| 30 m (98 ft) | Tower | 1975 | New York, State of Dba = New York State Police | 112717 |
| 30 m (98 ft) | Tower | 2007 | Bell Atlantic Mobile Systems of Allentown, INC | 2655300 |
| 17 m (55 ft) | Tower | 2009 | Itt | 2669593 |
When they were registered
| 1970s | 2 | 13% |
| 1990s | 5 | 31% |
| 2000s | 6 | 38% |
| 2010s | 2 | 13% |
| 2020s | 1 | 6% |
Nearby places
- Attica 8
- Churchville 6
- Warsaw 8
- Brockport 9
- Clarence 6
About this data
Figures are drawn from the FCC's public antenna structure register (2026-08-23). It covers structures that need registering — broadly those over 200 feet or close to an airport — and not the many shorter installations that carry mobile traffic.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.