Building with antenna 2686289
Inwood, New York · Queens County
Overview
A building with antenna of 56 m (183 ft), structure 2686289 has stood in Inwood, NY for about 3 years.
Among the 2,727 registered structures in New York, it ranks 1457th by height, taller than 46.6% of them.
T-mobile Northeast LLC is the registered owner and accounts for 10% of the registered structures in Inwood, NY.
The geometric radio horizon at this height is roughly 31 km (19.1 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Three other registered structures sit within 2.4 km (1.5 mi), the nearest 1 km (0.6 mi) to the W.
Its county accounts for 62 of the 2,727 structures registered across New York.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2686289 |
|---|---|
| Structure type | Building with antenna |
| Overall height (AGL) | 56 m (183 ft) |
| Height above sea level | 57 m (186 ft) |
| Constructed | 2023 |
| Date on record | 24 Jan 2023 |
| Coordinates | 40.59650, -73.77206 |
| County | Queens County |
| Registered owner | T-mobile Northeast LLC |
| Owner type | Carrier |
How it compares
calculated from the full national dataset| Height rank in New York | 1457th of 2,727 taller than 46.6% |
|---|---|
| Height rank in Inwood | 1st of 20 |
| Height rank in county | 9th of 62 |
| Median building with antenna in New York | 22 m (72 ft) +155% vs median |
| Radio horizon (estimate) | 31 km (19 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 5 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 1.0 km (0.6 mi) | W | Building | 38 m (123 ft) | 2693393 |
| 2.2 km (1.4 mi) | NNE | Lattice tower | 52 m (170 ft) | 2689554 |
| 2.4 km (1.5 mi) | NE | Building with pole | 27 m (89 ft) | 2687842 |
| 3.1 km (1.9 mi) | W | Monopole | 44 m (145 ft) | 2715765 |
| 3.8 km (2.4 mi) | NE | Lattice tower | 45 m (146 ft) | 2621550 |
About this record
Antennas mounted on an existing building rather than a purpose-built structure.
Source data is the FCC ASR record for structure 2686289, which gives a construction date of 2023. Registrations are updated when a structure changes, so figures reflect the most recent filing rather than continuous monitoring.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.