Cell towers in Jacksonville, North Carolina
The FCC register lists 51 antenna structures in and around Jacksonville. That is the 9th highest count of any place in North Carolina.
Overview
The FCC register lists 51 antenna structures in and around Jacksonville, NC. That is the 9th highest count of any place in North Carolina.
The 51 structures here sit at 1.02 per square mile of land.
The tallest structure on the register here is 309 m (1,013 ft) above ground level.
American Towers LLC holds more registrations here than any other entity, at 14 of 51.
The most recent registration on file here dates from 2025.
Structure types
| Tower | 23 | 45% |
| Lattice tower | 9 | 18% |
| Monopole | 8 | 16% |
| Not specified | 5 | 10% |
| Guyed tower | 4 | 8% |
| Mast | 2 | 4% |
Largest registered owners
owner is not the same as carrier| American Towers LLC Tower company | 14 | 27% |
| Rodriguez, Estuardo Valdemar and Rodriguez, Leonor Other | 3 | 6% |
| Jones-onslow Electric Membership Corporation Utility | 3 | 6% |
| Towercom IV, LLC Other | 3 | 6% |
| Array Digital Infrastructure, INC. Tower company | 3 | 6% |
Tallest registered structures
top 25 of 51| Height | Type | Built | Owner | ASR |
|---|---|---|---|---|
| 309 m (1,013 ft) | Tower | 1986 | Towerco Vi, LLC | 111976 |
| 128 m (420 ft) | Tower | 2001 | Onslow, County Of | 2612419 |
| 127 m (415 ft) | Not specified | 1993 | North Carolina State Highway Patrol | 113167 |
| 126 m (415 ft) | Tower | 1992 | Communication Specialists of Jacksonville INC | 111134 |
| 125 m (410 ft) | Tower | 1999 | American Towers LLC | 112973 |
| 97 m (317 ft) | Guyed tower | 1977 | Insite Towers Development, LLC | 2603754 |
| 96 m (316 ft) | Tower | 2012 | Duke Energy Business Services, LLC | 108429 |
| 96 m (315 ft) | Lattice tower | 2002 | Array Digital Infrastructure, INC. | 2632400 |
| 95 m (312 ft) | Lattice tower | 1998 | American Towers LLC | 617085 |
| 95 m (312 ft) | Tower | 1969 | Not listed | 618415 |
| 95 m (312 ft) | Not specified | 2002 | Rodriguez, Estuardo Valdemar and Rodriguez, Leonor | 2620044 |
| 95 m (310 ft) | Guyed tower | 1999 | American Towers LLC | 624509 |
| 95 m (310 ft) | Tower | 2007 | Crown Castle Tower 05 LLC | 2656644 |
| 89 m (292 ft) | Tower | 2001 | American Towers LLC | 2621946 |
| 86 m (281 ft) | Lattice tower | 2006 | Ccatt LLC | 2652709 |
| 83 m (272 ft) | Guyed tower | 1969 | K2 Towers III, LLC | 607426 |
| 82 m (270 ft) | Tower | 2008 | Jones-onslow Electric Membership Corporation | 2601642 |
| 82 m (269 ft) | Not specified | 2002 | Rodriguez, Estuardo Valdemar and Rodriguez, Leonor | 2620043 |
| 82 m (269 ft) | Not specified | 2002 | Rodriguez, Estuardo Valdemar and Rodriguez, Leonor | 2620045 |
| 81 m (267 ft) | Tower | 1999 | Sba Towers II LLC | 620530 |
| 79 m (260 ft) | Guyed tower | 2003 | American Towers LLC | 2636372 |
| 79 m (259 ft) | Lattice tower | 2019 | Towercom IV, LLC | 2701563 |
| 79 m (259 ft) | Lattice tower | 1988 | Array Digital Infrastructure, INC. | 106947 |
| 78 m (256 ft) | Mast | 1999 | American Towers LLC | 110405 |
| 78 m (255 ft) | Tower | 2008 | Alltel Corporation | 2661229 |
When they were registered
| 1960s | 3 | 6% |
| 1970s | 1 | 2% |
| 1980s | 2 | 4% |
| 1990s | 11 | 22% |
| 2000s | 24 | 47% |
| 2010s | 9 | 18% |
| 2020s | 1 | 2% |
Nearby places
- Piney Green 5
- Richlands 12
- Swansboro 8
- Maysville 7
- Holly Ridge 8
About this data
These counts come from the FCC Antenna Structure Registration database, weekly file dated 2026-08-23. Registration is generally required above 200 feet or near an airport, so small cells, rooftop antennas and short masts do not appear.
The FCC Antenna Structure Registration database covers structures that require registration — generally those over 200 feet or near airports. Many small cells, rooftop antennas and short towers are not registered and will not appear here.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.