Tower 2612419
Jacksonville, North Carolina · Onslow County
Overview
A tower of 128 m (420 ft), structure 2612419 has stood in Jacksonville, NC for about 25 years.
Among the 4,512 registered structures in North Carolina, it ranks 273rd by height, taller than 94% of them.
Onslow, County Of is the registered owner. It is a small holder by ASR standards, with 4 registered structures in North Carolina.
The geometric radio horizon at this height is roughly 47 km (29 mi). Treat it as a ceiling rather than a coverage estimate — it assumes flat, clear terrain and ignores power and frequency entirely.
Its nearest neighbour is a structure 2.2 km (1.4 mi) to the SE, standing 75 m tall.
North Carolina has 1,272 registered structures of this type, and this is one of them.
Location
Loading the map fetches tiles from OpenFreeMap, a third party. Nothing is requested from them until you press the button.
© OpenStreetMap contributors · tiles by OpenFreeMap
Registration record
as filed with the FCC| FCC registration | 2612419 |
|---|---|
| Structure type | Tower |
| Overall height (AGL) | 128 m (420 ft) |
| Height above sea level | 143 m (469 ft) |
| Constructed | 2001 |
| Date on record | 1 Jun 2001 |
| Coordinates | 34.79694, -77.40056 |
| County | Onslow County |
| Registered owner | Onslow, County Of |
| Owner type | Government |
How it compares
calculated from the full national dataset| Height rank in North Carolina | 273rd of 4,512 taller than 94.0% |
|---|---|
| Height rank in Jacksonville | 2nd of 51 |
| Height rank in county | 4th of 91 |
| Median tower in North Carolina | 79 m (259 ft) +62.2% vs median |
| Radio horizon (estimate) | 47 km (29 mi) theoretical maximum, flat terrain |
| Other structures within 5 km | 11 |
Nearest registered structures
north is up| Distance | Bearing | Type | Height | ASR |
|---|---|---|---|---|
| 2.2 km (1.4 mi) | SE | Not specified | 75 m (245 ft) | 106267 |
| 2.2 km (1.4 mi) | SW | Lattice tower | 72 m (237 ft) | 617227 |
| 3.0 km (1.8 mi) | SSE | Monopole | 58 m (189 ft) | 2702439 |
| 3.1 km (1.9 mi) | NNW | Monopole | 46 m (150 ft) | 2697837 |
| 3.3 km (2.1 mi) | SE | Monopole | 47 m (155 ft) | 2687572 |
About this record
A freestanding tower whose specific construction is not further specified in the registration.
This page summarises FCC ASR record 2612419, from the weekly file dated 2026-08-23. Rankings and comparisons on this page are calculated by Pylon Plans from the full national dataset, not supplied by the FCC.
"Owner" is the entity that registered the structure, usually a tower company such as American Tower or Crown Castle. It does not indicate which carriers operate equipment on the structure.